General information about company
Scrip code | 500038 | |
NSE Symbol | BALRAMCHIN | |
MSEI Symbol | NOTLISTED | |
ISIN | INE119A01028 | |
Date of start of financial year | 01-04-2025 | |
Date of end of financial year | 31-03-2026 | |
Reporting Quarter Type | Yearly | |
Date of Quarter Ending | 31-03-2026 | |
Type of company | Equity | |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | Not applicable for this quarter |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes | |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No | Not applicable for this quarter |
Risk management committee | Yes | |
Market Capitalisation as per immediate previous Financial Year | Top 500 listed entities | |
Is SCORE ID Available ? | Yes | |
SCORE Registration ID | b00044 | |
Reason For No SCORE ID | ||
Type of Submission | Original | |
Remarks (website dissemination) | ||
Annexure I
Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||||||
I. Composition of Board of Directors | ||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||||||||
Whether Chairperson is related to MD or CEO | Yes | Disqualification of Directors under section 164 of the Companies Act, 2013 | ||||||||||||||||||||||
Sr no. | Title(Mr/Ms) | Name of the Director | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director(in months) | No of Directorship in listed entities including this listed entity(Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity(Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | No pr |
1 | Mr | Vivek Saraogi | 00221419 | Executive Director | Chairperson related to Promoter | MD | No | Active | NA | 03-07-1987 | 01-04-2022 | 1 | 0 | 1 | 0 | |||||||||
2 | Mr | Praveen Gupta | 09651564 | Executive Director | Not Applicable | No | Active | NA | 01-07-2022 | 01-07-2025 | 1 | 0 | 0 | 0 | ||||||||||
3 | Ms | Veena Hingarh | 00885567 | Non-Executive -Independent Director | Not Applicable | No | Active | NA | 31-08-2019 | 31-08-2024 | 79 | 1 | 1 | 3 | 1 | |||||||||
4 | Ms | Mamta Binani | 00462925 | Non-Executive -Independent Director | Not Applicable | No | Active | NA | 05-11-2020 | 05-11-2025 | 65 | 7 | 6 | 7 | 2 | |||||||||
5 | Mr | Indu Bhushan | 09302960 | Non-Executive -Independent Director | Not Applicable | No | Active | NA | 17-07-2023 | 33 | 5 | 5 | 5 | 3 | ||||||||||
6 | Ms | Avantika Saraogi | 03149784 | Executive Director | Not Applicable | No | Active | NA | 01-01-2024 | 1 | 0 | 1 | 0 | |||||||||||
7 | Mr | Chandra Kishore Mishra | 02553126 | Non-Executive -Independent Director | Not Applicable | No | Active | NA | 17-05-2024 | 20 | 3 | 3 | 3 | 0 | ||||||||||
Annexure I
II. Composition of Committees | |
Disclosure of notes on composition of committees explanatory | |
Audit Committee Details
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 09302960 | Indu Bhushan | Non-Executive - Independent Director | Chairperson | 01-04-2024 | ||
2 | 00885567 | Veena Hingarh | Non-Executive - Independent Director | Member | 01-04-2024 | ||
3 | 00462925 | Mamta Binani | Non-Executive - Independent Director | Member | 05-11-2020 | ||
4 | 02553126 | Chandra Kishore Mishra | Non-Executive - Independent Director | Member | 17-05-2024 | ||
Nomination and remuneration committee
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00885567 | Veena Hingarh | Non-Executive - Independent Director | Chairperson | 14-10-2020 | ||
2 | 09302960 | Indu Bhushan | Non-Executive - Independent Director | Member | 01-04-2024 | ||
3 | 00462925 | Mamta Binani | Non-Executive - Independent Director | Member | 01-04-2024 | ||
https://beta.bseindia.com/XBRLFILES/ICGIGDuplicateUploadFile/ICGIG_500038_304202621252_ICGIG.html
Attachments
- Original document
- Permalink
Disclaimer
Balrampur Chini Mills Ltd. published this content on April 30, 2026, and is solely responsible for the information contained herein. Distributed via Public Technologies (PUBT), unedited and unaltered, on April 30, 2026 at 16:06 UTC.
















