Friday, November 20 2020 
Gold 
 
Turnover: 189,608 lots 
 
           Open    High     Low  Settle   Prev. Change       Vol      Open 
                                         Settle                   Interest 
Dec-20   392.00  392.70  390.26  391.74  393.08  -1.34    92,438    60,399 
Jan-21   392.66  393.50  391.22  392.46  394.12  -1.66     1,929     3,709 
Feb-21   393.18  394.40  391.86  393.30  394.70  -1.40    50,620    50,965 
Apr-21   395.60  396.38  393.86  395.42  396.74  -1.32    12,670    36,957 
Jun-21   397.42  398.00  395.54  397.20  398.26  -1.06    28,848    65,815 
Aug-21   399.46  400.14  397.70  399.10  400.54  -1.44     3,090    13,626 
Oct-21   401.26  401.56  400.50  401.00  402.36  -1.36        11        78 
Dec-21   401.22  401.82  401.22  401.52  404.28  -2.76         2         7 
 
 
Notes: 
1) Unit is Chinese yuan a gram; 
2) Volume and open interest are in lots; 
3) One lot is equivalent to one kilogram. 
 

This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.

(END) Dow Jones Newswires

11-20-20 0230ET