| Delayed 04:00:11 2026-02-09 pm EST | 5-day change | 1st Jan Change | ||
| 0.0581 USD | +0.24% |
|
+1.06% | +4.35% |
More news
| Date | Price | Change |
|---|---|---|
| 26-02-09 | 0.0581 $ | +0.24% |
| 26-02-08 | 0.0580 $ | +0.05% |
| 26-02-06 | 0.0580 $ | +1.37% |
| 26-02-05 | 0.0572 $ | -1.02% |
| 26-02-04 | 0.0578 $ | -0.47% |
Delayed Quote Autre
Last update February 09, 2026 at 04:00 pm EST
More quotesHeadlines
| 1 week | +1.23% | ||
| Current month | +1.21% | ||
| 1 month | +4.17% | ||
| 3 months | +6.94% | ||
| 6 months | +7.68% | ||
| Current year | +4.40% |
- Stock Market
- Currencies
- Currency
Select your edition
All financial news and data tailored to specific country editions

















