Delayed 04:00:11 2024-12-13 am EST | 5-day change | 1st Jan Change | ||
1.1646 AUD | -0.23% | -0.42% | +4.37% |
Current month | +1.51% | ||
1 month | +1.92% |
Date | Price | Change |
---|---|---|
24-12-13 | 1.1646 $ | -0.23% |
24-12-12 | 1.1673 $ | -0.12% |
24-12-11 | 1.1687 $ | -0.14% |
24-12-10 | 1.1704 $ | +0.89% |
24-12-09 | 1.1600 $ | -0.59% |
Delayed Quote Autre
Last update December 13, 2024 at 04:00 am EST
More quotesTop Change
Parity | Price | Change |
---|---|---|
SGD / AUD | 1.1646 AUD | -0.23% |
1 week | +0.74% | ||
Current month | +1.51% | ||
1 month | +1.92% | ||
3 months | +2.18% | ||
6 months | +4.74% | ||
Current year | +4.61% |
- Stock Market
- Currencies
- Currency