|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 57.28 USD | -0.26% |
|
+0.13% | -0.43% |
Investment objective
Seeks to deliver a significant portion of the returns associated with the S&P 500 Index with less volatility, in addition to monthly income
Price |
Change |
5d. change |
Varia. Jan 1. |
Weight | ||
|---|---|---|---|---|---|---|
| 183.14USD | +0.40% | +1.93% | +36.57% | 1.72% | ||
| 218.41USD | +0.38% | +8.86% | +31.27% | 1.66% | ||
| 491.25USD | +1.67% | +0.95% | +16.58% | 1.65% | ||
| 397.47USD | -0.99% | -2.67% | +8.08% | 1.65% | ||
| 669.17USD | -0.63% | +4.45% | +14.32% | 1.63% | ||
| 227.48USD | -0.89% | -2.48% | +3.96% | 1.62% | ||
| 538.46USD | -1.29% | -1.07% | +2.20% | 1.6% | ||
| 325.23USD | -1.81% | -1.56% | +2.91% | 1.59% | ||
| 86.00USD | -0.32% | -3.31% | +4.54% | 1.5% | ||
| 136.63USD | -0.55% | +3.71% | +10.42% | 1.48% | ||
More news
| Date | Price | Change | Volume |
|---|---|---|---|
| 25-12-08 | 57.28 $ | -0.26% | 1,770,364 |
| 25-12-05 | 57.43 $ | -0.05% | 4,209,044 |
| 25-12-04 | 57.46 $ | -0.03% | 4,235,932 |
| 25-12-03 | 57.48 $ | +0.56% | 5,444,256 |
| 25-12-02 | 57.16 $ | -0.09% | 5,470,403 |
Other stock markets
Delayed Quote Nyse
Last update December 08, 2025 at 11:49 am EST
More quotesDescription
| US46641Q3323 | |
|---|---|
| Total Expense Ratio | 0.35% |
| Asset Class | Equities |
| Sector | |
| Size | |
| Currency | |
| Provider |
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Jurisdiction | |
| Fund Structure | |
| Date of creation |
2020-05-19
|
| Geographical Focus |
AuM evolution ( 2025-10-30 )
| AuM (EUR) | 35,300 M€ |
|---|---|
| AuM 1M | 35,105 M€ |
| AuM 3 months | 34,763 M€ |
| AuM 6 months | 34,283 M€ |
| AuM 12 months | 33,407 M€ |
- Stock Market
- ETF
- JEPI ETF
Select your edition
All financial news and data tailored to specific country editions

















