Real-time Euronext Paris 12:05:01 2023-12-01 pm EST |
|
5-day change | 1st Jan Change | |
7,346.15 PTS | +0.48% | +0.73% | +13.48% |
Dec. 01 | Fed Chair Powell tempers US rate cut hope | AN |
Dec. 01 | CAC40: bullish momentum maintained, close to 7350 pts | CF |
Headlines
WORLDLINE | +5.87% |
ALSTOM | +3.87% |
UNIBAIL-RODAMCO-WESTFIELD SE | +2.74% |
EDENRED SE | +1.80% |
ESSILORLUXOTTICA | +1.71% |
LVMH | -0.50% |
CAPGEMINI SE | -0.53% |
CARREFOUR | -0.57% |
DANONE | -0.64% |
SOCIÉTÉ GÉNÉRALE | -0.76% |
- Stock
- Indexes
- Index CAC 40 - Euronext Paris
- News CAC 40
- Bearish Eurozone Outlook Offsets French GDP Growth, Inflation Slowdown as Stocks Fall