May | May | May | May | May | This year | ||
DJIA 30 | 42,654.74 | 42,792.07 | 42,677.24 | 41,860.44 | 41,859.09 | -1.61 | |
0.78 | 0 | -0.27 | -1.91 | 0 | |||
S&P 500 | 5,958.38 | 5,963.60 | 5,940.46 | 5,844.61 | 5,842.01 | -0.67 | |
0.70 | 0 | -0.39 | -1.61 | - | |||
Nasdaq Comp | 19,211.10 | 19,215.46 | 19,142.72 | 18,872.64 | 18,925.73 | -1.99 | |
0.52 | 0 | -0.38 | -1.41 | 0 | |||
Stoxx 600 | 549.26 | 549.98 | 554.02 | 553.82 | 550.27 | 8.40 | |
0.42 | 0.13 | 0.73 | -0.04 | -0.64 | |||
FTSE 100 | 8,684.56 | 8,699.31 | 8,781.12 | 8,786.46 | 8,739.26 | 6.93 | |
0.59 | 0 | 0 | 0.06 | -0.54 | |||
DAX | 23,767.43 | 23,934.98 | 24,036.11 | 24,122.40 | 23,999.17 | 20.54 | |
0 | 0 | 0 | 0.36 | -0.51 | |||
CAC 40 | 7,886.69 | 7,883.63 | 7,942.42 | 7,910.49 | 7,864.44 | 6.55 | |
0.42 | -0.04 | 0.75 | -0.40 | -0.58 | |||
OMXS 30 | 2,544.04 | 2,548.89 | 2,563.06 | 2,547.84 | 2,501.57 | 0.74 | |
0.07 | 0 | 0.56 | -0.59 | -1.82 | |||
Nikkei 225 | 37,753.72 | 37,498.63 | 37,529.49 | 37,298.98 | 36,985.87 | -7.29 | |
0 | -0.68 | 0 | -0.61 | -0.84 | |||
Source: Factset |
Stock market overview - OMXS30 index fell 1.8 percent on Thursday
Published on 05/23/2025 at 00:47
Finwire
-
Translated by Marketscreener
- See original
Legal disclaimer
Contact us to request a correction
Share
© Finwire - 2025
Share