Bloomberg videos, provided by MT Newswires
US 10Y Cash
Taux d'interêt
Delayed OTC Data Services 06:01:18 2025-01-24 pm EST | 5-day change | 1st Jan Change | ||
4.634 % | 0.000 | +0.095 | +1.155 |
Jan. 24 | Wall Street: a gloomier mood to end the week | CF |
Jan. 24 | British growth plans get positive response in Davos, minister says | RE |
Headlines
Other
interest | Change | |
---|---|---|
US 30Y CASH | 4.847 % | -0.491 |
US 20Y CASH | 4.917 % | -0.413 |
US 10Y CASH | 4.634 % | -0.258 |
US 7Y CASH | 4.537 % | -0.279 |
US 5Y CASH | 4.417 % | -0.641 |
US 3Y CASH | 4.318 % | -0.713 |
US 2Y CASH | 4.278 % | -0.407 |
US 1Y | 4.179 % | -0.642 |
US 6M | 4.287 % | -0.112 |
US 3M | 4.300 % | -0.481 |
US 2M | 4.312 % | -0.208 |
US 1M | 4.324 % | -0.460 |
US 30Y INFLATION INDEXED | 2.437 % | -2.831 |
US 10Y INFLATION INDEXED | 2.233 % | +7.459 |
US 5Y INFLATION INDEXED | 1.725 % | +2.034 |
- Stock Market
- Taux d'interêt
- Taux d'interêt
- News US 10Y Cash
- Duration Risk 'Not Priced Properly' Into Bonds: Graham Capital's Tropin