|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 8.000 SEK | -0.99% |
|
-11.11% | -23.44% |
| May. 07 | 13 Nasdaq Stockholm stocks trade ex-dividend today | FW |
| May. 05 | Acrinova reports Q1 rental income of SEK 13.6 million | RE |
Main competitors
| Revenues (Y-1) | Net Margin (Y-1) | EBIT Margin (Y-1) | ROE (Y-1) | ROA (Y-1) | Leverage (Y-1) | ||
|---|---|---|---|---|---|---|---|
| 1.14B | 111.24% | 56.43% | 13.68% | 5.79% | 15.13x | ||
| 586M | 74.94% | 99.26% | 9.6% | - | 9.08x | ||
| 272M | 85.42% | 81% | 9.05% | 5.69% | 4.04x | ||
| 264M | 50.19% | 34.9% | 16.49% | 5.83% | - | ||
| 484M | 33.64% | 32.33% | 14.32% | 5.06% | 7.69x | ||
| 110M | 71.53% | 85.12% | 9.4% | - | 10.25x | ||
| 453M | 22.05% | 32.27% | 13.89% | 4.68% | 3.23x | ||
| 64.13M | 100.45% | 89.43% | 7.62% | 4.96% | 7.27x | ||
| 90.11M | 99.94% | 145.8% | 14.48% | 6.44% | 13.16x | ||
| 81.5M | 36.25% | 70.73% | 6.39% | - | 12.35x | ||
| 78.37M | 61.13% | 50.2% | 11.58% | 10.41% | -0.48x | ||
| 43.12M | - | 57.23% | - | - | 1.91x | ||
| 41.75M | 31.43% | 43.17% | 11.01% | 4.21% | - | ||
| 19.94M | 73.61% | - | - | - | 8.67x | ||
| Average | 266M | 65.52% | 67.53% | 11.46% | 5.9% | 7.69x | |
| Weighted average by Cap. | 616M | 80.85% | 69.33% | 11.92% | 5.72% | 10.19x |
- Stock Market
- Equities
- ACRI A Stock
- Sector Acrinova AB
- Financial comparisons
Select your edition
All financial news and data tailored to specific country editions
















