Sector valuations Adani Ports & Special Economic Zone Limited
Stocks
ADANIPORTS
INE742F01042
Marine Port Services
|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 1,844.00 INR | +0.36% |
|
+1.86% | +25.46% |
| Jul. 03 | Adani, IHC to Invest $11.5 Billion in Indian Aluminum Project | DJ |
| Jul. 03 | India's Kerala state not consulted on MSC's $1.4 billion port investment, chief minister says | RE |
Main competitors
| P/E (N) | Price to Book (N) | PEG (N) | EV / Sales (N) | EV / EBITDA (N) | EV / EBIT (N) | Dividend Yield (N) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 28.49x | 3.91x | 2.64x | 10.42x | 17.78x | 23.64x | 0.53% | 43.96B | ||
| 9.07x | 0.8x | -3.95x | 3.34x | 9.86x | 13.96x | 3.68% | 17.76B | ||
| 46.44x | 5.5x | 38.69x | 13.04x | 29.06x | 38.86x | 0.22% | 8.23B | ||
| 11.76x | - | 10.88x | - | - | - | - | 7.84B | ||
| 6.96x | 0.77x | 2.14x | - | - | - | 6.11% | 7.78B | ||
| 7.8x | 0.51x | 0.46x | 5.69x | 9.88x | 14.06x | 6.09% | 7.5B | ||
| 33.59x | - | 1.71x | 9.76x | 17.47x | 22.15x | 1.47% | 6.84B | ||
| 8.39x | 0.39x | -1.39x | 2.91x | 10.3x | 21.66x | 5.39% | 2.54B | ||
| 23.78x | 2.63x | 0.08x | 5.59x | 15.41x | 17.87x | 4.97% | 1.93B | ||
| 34.27x | - | -2.29x | - | - | - | 3.5% | 1.89B | ||
| 11.82x | 7.44x | 0.43x | - | - | - | 7.16% | 1.76B | ||
| 15.76x | 0.52x | 2.04x | 2.18x | 3.45x | 5.44x | 8.56% | 1.62B | ||
| 16.88x | 0.6x | - | - | - | - | - | 1.23B | ||
| 14.13x | 1.89x | -0.38x | 3x | 11.11x | 15.51x | 2.52% | 1.11B | ||
| Average | 19.22x | 2.27x | 3.93x | 6.21x | 13.81x | 19.24x | 4.18% | 8B | |
| Weighted average by Cap. | 21.83x | 2.77x | 4.31x | 8.30x | 15.99x | 21.63x | 2.46% |
Select your edition
All financial news and data tailored to specific country editions
















