|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 4.960 AED | -1.59% |
|
-3.12% | -7.12% |
| Mar. 09 | MIDEAST STOCKS-Dubai leads Gulf bourses lower; oil leaps on Iran war | RE |
| Mar. 09 | MIDEAST STOCKS-UAE stocks slide as oil soars on escalating Iran conflict | RE |
Main competitors
| Revenues (N-1) | Net Margin (N-1) | EBIT Margin (N-1) | ROE (N-1) | ROA (N-1) | Leverage (N-1) | ||
|---|---|---|---|---|---|---|---|
| 4.9B | 29.55% | 34.38% | 35.65% | 17.43% | 0.89x | ||
| 564M | -7.45% | - | - | - | - | ||
| 6.61B | 6.51% | 10.47% | 7.36% | 3.78% | 0.98x | ||
| 11.11B | 0.78% | 1.28% | 7.58% | 0.83% | 2.51x | ||
| 3.29B | 6.6% | 15.86% | 4.71% | 1.39% | 1.36x | ||
| 3.96B | -73.52% | 17.93% | -15.1% | 0.58% | 3.63x | ||
| 2.37B | 41.49% | 20.14% | 11.49% | 6.39% | 0.73x | ||
| 1.65B | 12.95% | 28.61% | 13.05% | 3.91% | 3.69x | ||
| 4.83B | -1.94% | -0.85% | -2.8% | -1.64% | 0.87x | ||
| 3.75B | -4.37% | 8.25% | -5.8% | -2.62% | 1.98x | ||
| 775M | 8.35% | 19.42% | 4.63% | 2.86% | 1.46x | ||
| 964M | 8.88% | 15.63% | 5.4% | 3.03% | 1.74x | ||
| 1.01B | 8.12% | 36.99% | 8.3% | 2.53% | 4.05x | ||
| 3.18B | 9% | 8.27% | -22.3% | -1.74% | 1.7x | ||
| 1.32B | 5.85% | 11.14% | 6.84% | 3.72% | 1.42x | ||
| 853M | - | 23.56% | 17.3% | - | 3.71x | ||
| 364M | 7.49% | 11.95% | 4.5% | 3.07% | 0.04x | ||
| 304M | 15.27% | 21.55% | 8.23% | 6.73% | -0.13x | ||
| 1.17B | -1.23% | 5.6% | -2.17% | -0.71% | 2.27x | ||
| Average | 2.79B | 4.02% | 16.12% | 4.83% | 2.91% | 1.83x | |
| Weighted average by Cap. | 3.7B | 4.86% | 19.38% | 11.93% | 6.21% | 1.66x |
- Stock Market
- Equities
- ADNOCDRILL Stock
- Sector ADNOC Drilling Company
- Financial comparisons
Select your edition
All financial news and data tailored to specific country editions
















