End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
9.450 CNY | +3.73% |
|
+3.28% | +3.73% |
Jun. 25 | Aisino to Sell Idle Residential Units in Beijing for 18 Million Yuan | MT |
Apr. 29 | Aisino Co.Ltd. Reports Earnings Results for the First Quarter Ended March 31, 2025 | CI |
Main competitors
P/E (Y) | Price to Book (Y) | PEG (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Dividend Yield (Y) | Capi.($) | ||
---|---|---|---|---|---|---|---|---|---|
47.25x | - | 0.02x | - | - | - | - | 2.44B | ||
22.52x | 9.29x | 428.39x | 1.33x | 13.51x | 14.44x | 1.38% | 23.65B | ||
-32.89x | 1.09x | 0.38x | 6.28x | 37.16x | 46.8x | -.--% | 12.94B | ||
29.15x | 4.77x | 0.53x | 0.95x | 17.13x | 27.05x | 0.52% | 9.9B | ||
121.17x | 1.67x | 2.83x | - | - | - | - | 3.39B | ||
41.05x | 7.67x | 9.81x | 5.15x | 29.72x | 34.56x | 1.74% | 3.36B | ||
-70.62x | 5.1x | 1.29x | - | - | - | - | 2.54B | ||
82.43x | 6.84x | 2.51x | 7.08x | 64.56x | 66.05x | - | 1.97B | ||
-10.8x | 2.12x | 3.98x | 4.29x | 17.08x | -17.58x | -.--% | 1.74B | ||
19.14x | 1.86x | 4.67x | - | - | - | - | 1.67B | ||
105.69x | 17.85x | -6.89x | 5.57x | 24.64x | 66.62x | 0.38% | 1.36B | ||
15.01x | 2.02x | -1.98x | 0.33x | 4.54x | 7.29x | 1.41% | 1.26B | ||
59.15x | 4.8x | 0.83x | 3.98x | 27.3x | 38.54x | -.--% | 1.21B | ||
33.98x | 5.99x | -4.61x | 3.97x | 21.84x | 22.94x | -.--% | 1.18B | ||
Average | 33.02x | 5.47x | 31.55x | 3.89x | 25.75x | 30.67x | 0.6% | 4.9B | |
Weighted average by Cap. | 19.39x | 5.83x | 148.55x | 3.04x | 22.62x | 27.39x | 0.81% |
- Stock Market
- Equities
- 600271 Stock
- Sector Aisino Co.Ltd.
- Sector valuations
Select your edition
All financial news and data tailored to specific country editions