Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
38.11 USD | +3.20% | +7.62% | +5.55% |
Jan. 08 | Sector Update: Financial Stocks Rise Late Afternoon | MT |
Jan. 08 | Sector Update: Financial Stocks Mixed Wednesday Afternoon | MT |
Chart calendar Ally Financial Inc.
Upcoming events on Ally Financial Inc.
Past events on Ally Financial Inc.
2024-12-11 10:00 am | Goldman Sachs U.S. Financial Services Conference |
2024-11-07 11:15 am | BancAnalysts Association of Boston Conference |
2024-10-18 09:00 am | Q3 2024 Earnings Call |
2024-10-18 07:25 am | Q3 2024 Earnings Release |
2024-09-10 08:15 am | Barclays Global Financial Services Conference |
2024-07-17 09:00 am | Q2 2024 Earnings Call |
2024-07-17 07:25 am | Q2 2024 Earnings Release |
2024-06-11 08:45 am | Morgan Stanley US Financials, Payments & CRE Conference |
2024-05-07 09:00 am | Annual General Meeting |
2024-04-18 09:00 am | Q1 2024 Earnings Call |
2024-04-18 07:25 am | Q1 2024 Earnings Release |
2024-03-06 10:00 am | RBC Capital Markets Global Financial Institutions Conference |
2024-01-19 09:00 am | Q4 2023 Earnings Call |
2024-01-19 07:30 am | Q4 2023 Earnings Release |
2023-12-06 10:00 am | Goldman Sachs U.S. Financial Services Conference |
2023-11-02 10:30 am | BancAnalysts Association of Boston Conference |
2023-11-01 | Non Deal Roadshow - Wolfe Research |
2023-10-18 09:00 am | Q3 2023 Earnings Call |
2023-10-18 07:25 am | Q3 2023 Earnings Release |
2023-07-19 09:00 am | Q2 2023 Earnings Call |
Past dividends on Ally Financial Inc.
2024-10-31 | Quarterly 0.3 USD |
2024-07-31 | Quarterly 0.3 USD |
2024-04-29 | Quarterly 0.3 USD |
2024-01-30 | Quarterly 0.3 USD |
2023-10-30 | Quarterly 0.3 USD |
2023-07-30 | Quarterly 0.3 USD |
2023-04-27 | Quarterly 0.3 USD |
2023-01-30 | Quarterly 0.3 USD |
2022-10-30 | Quarterly 0.3 USD |
2022-07-28 | Quarterly 0.3 USD |
2022-04-28 | Quarterly 0.3 USD |
2022-01-30 | Quarterly 0.3 USD |
2021-10-28 | Quarterly 0.25 USD |
2021-07-29 | Quarterly 0.25 USD |
2021-04-28 | Quarterly 0.19 USD |
2021-01-28 | Quarterly 0.19 USD |
2020-10-28 | Quarterly 0.19 USD |
2020-07-29 | Quarterly 0.19 USD |
2020-04-29 | Quarterly 0.19 USD |
2020-01-29 | Quarterly 0.19 USD |
Annual results
Fiscal Period | December | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 8 206 8 086 1.48% | 8 428 8 347 0.97% | 8 214 8 139 0.93% | 8 114 | 8 721 | 9 539 |
EBITDA | Released Forecast Spread | 0,00 0,00 - | 0,00 0,00 - | 0,00 0,00 - | 0,00 | 0,00 | 0,00 |
EBIT Million USD | Released Forecast Spread | 4 096 4 073 0.56% | 3 741 3 736 0.13% | 3 051 3 206 -4.82% | 3 054 | 3 424 | 4 089 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 3 855 3 884 -0.74% | 2 342 2 336 0.24% | 1 083 1 221 -11.32% | 805 | 1 493 | 2 287 |
Net income Million USD | Released Forecast Spread | 3 003 3 078 -2.44% | 1 604 1 690 -5.11% | 910 983 -7.39% | 933 | 1 301 | 1 896 |
EPS USD | Released Forecast Spread | 8,22 8,41 -2.29% | 5,03 5,15 -2.35% | 2,98 3,19 -6.71% | 2,94 | 4,12 | 5,71 |
Announcement Date | 21/01/22 | 20/01/23 | 19/01/24 | - |
Quarterly results
Fiscal Period | September | 2023 Q1 | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 | 2025 Q4 | 2026 Q1 | 2026 Q2 | 2026 Q3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 2 100 2 066 1.63% | 2 079 2 088 -0.41% | 1 968 2 055 -4.23% | 2 067 1 995 3.61% | 1 986 1 953 1.71% | 2 000 2 034 -1.69% | 2 103 2 031 3.55% | 2 022 | 2 070 | 2 147 | 2 245 | 2 321 | 2 322 | 2 399 | 2 461 |
EBIT Million USD | Released Forecast Spread | 834 838 -0.42% | 830 863 -3.79% | 736 843 -12.65% | 651 779 -16.47% | 678 690 -1.69% | 714 748 -4.51% | 878 801 9.65% | 778 | 758 | 787 | 898 | 952 | |||
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 388 363 6.86% | 403 388 3.75% | 228 322 -29.21% | 64,0 199 -67.86% | 171 158 8.56% | 257 256 0.4% | 233 137 70.26% | 146 | 257 | 400 | 459 | 486 | 461 | 556 | 664 |
Net income Million USD | Released Forecast Spread | 291 265 9.94% | 301 284 5.97% | 269 240 11.89% | 49,0 134 -63.55% | 129 103 24.69% | 266 177 50.71% | 330 131 152.56% | 185 | 222 | 286 | 351 | 359 | 378 | 457 | 546 |
EPS USD | Released Forecast Spread | 0,96 0,86 11.73% | 0,99 0,92 7.52% | 0,88 0,78 13.44% | 0,16 0,44 -63.88% | 0,42 0,31 34.48% | 0,86 0,57 50.22% | 1,06 0,42 149.8% | 0,57 | 0,73 | 0,91 | 1,12 | 1,19 | 1,21 | 1,47 | 1,73 |
Announcement Date | 19/04/23 | 19/07/23 | 18/10/23 | 19/01/24 | 18/04/24 | 17/07/24 | 18/10/24 | - | - | - | - | - | - | - | - |
Past sector events for Ally Financial Inc.
2025-01-08 06:06 am | AEON THANA SINSAP (THAILAND): Q3 2024 Earnings Release |
2024-11-09 08:12 am | ESCAR FILO KIRALAMA HIZMETLERI: Q3 2024 Earnings Release |
2024-11-07 06:43 pm | ATLANTICUS HOLDINGS CORPORATION: Q3 2024 Earnings Release |
2024-11-07 04:05 pm | UPSTART HOLDINGS, INC.: Q3 2024 Earnings Release |
2024-10-30 04:02 pm | CREDIT ACCEPTANCE CORPORATION: Q3 2024 Earnings Release |
2024-10-29 04:37 am | FIVE-STAR BUSINESS FINANCE LIMITED: Q2 2025 Earnings Release |
2024-10-28 | JIANGSU FINANCIAL LEASING CO., LTD.: Q3 2024 Earnings Release |
2024-10-18 07:25 am | ALLY FINANCIAL INC.: Q3 2024 Earnings Release |
2024-10-07 06:35 am | AEON THANA SINSAP (THAILAND): Q2 2024 Earnings Release |
2024-09-30 05:00 pm | ESCAR FILO KIRALAMA HIZMETLERI: Q2 2024 Earnings Release |
Quarterly revenue - Rate of surprise
Net sales - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- ALLY Stock
- Calendar Ally Financial Inc.