|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 12.68 HKD | -4.52% |
|
+0.16% | +4.19% |
Main competitors
| Dividend Yield (N) | Dividend Yield (N+1) | P/E (N) | Price to Book (N) | EV / Sales (N) | EV / EBITDA (N) | EV / EBIT (N) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 2.57% | 3.72% | 13.34x | 2.39x | 0.98x | 5.57x | 7.89x | 30.66B | ||
| 0.62% | 0.67% | 12.67x | 1.48x | 0.98x | 7.58x | 10.25x | 22.28B | ||
| 4.91% | 5.44% | 11.9x | 1.56x | 0.88x | 5.57x | 7.73x | 17.85B | ||
| 0.67% | 0.67% | 13.14x | 2.38x | 1.33x | 8.55x | 12.81x | 15.8B | ||
| 3.07% | 3.32% | 16.3x | 2.67x | 2.94x | 11.46x | 16.24x | 11.47B | ||
| 3.11% | 3.67% | 12.59x | 2.68x | 1.71x | 6.99x | 8.68x | 9.66B | ||
| 3.13% | 3.32% | 11.25x | 1.66x | - | - | - | 9.12B | ||
| 2.93% | 3.28% | 11.62x | 2.98x | 3.27x | 7.23x | 7.94x | 7.08B | ||
| 1.11% | 1.48% | 15.21x | 1.99x | - | - | - | 4.7B | ||
| -.--% | -.--% | 15.26x | 3.81x | 0.6x | 7.16x | 11.84x | 3.21B | ||
| 4.74% | 5.04% | 18.74x | 5.38x | 2.12x | 11.7x | 15.26x | 2.97B | ||
| 3.69% | 4.1% | 9.09x | - | 2.01x | 5.83x | 6.55x | 2.15B | ||
| 0.7% | 1.73% | 20.42x | 1.47x | 1.11x | 8.18x | 14.08x | 1.27B | ||
| 2.77% | 2.94% | 12.69x | 0.73x | 0.54x | 6.71x | 12.87x | 1.17B | ||
| Average | 2.43% | 2.81% | 13.87x | 2.40x | 1.54x | 7.71x | 11.01x | 9.96B | |
| Weighted average by Cap. | 2.41% | 2.87% | 13.21x | 2.22x | 1.41x | 7.27x | 10.09x |
Select your edition
All financial news and data tailored to specific country editions
















