Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
10.60 USD | -11.67% |
|
-.--% | -12.32% |
Fiscal Period: December | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Assets | ||||
Cash And Equivalents | 16.86K | 57.28K | 339 | 7.83K |
Total Cash And Short Term Investments | 16.86K | 57.28K | 339 | 7.83K |
Prepaid Expenses | - | 222K | 2.19K | - |
Other Current Assets, Total | - | 55.42M | - | 225K |
Total Current Assets | 16.86K | 55.7M | 2.53K | 232K |
Deferred Tax Assets Long-Term | - | - | 145K | - |
Deferred Charges Long-Term | 252K | - | - | - |
Other Long-Term Assets, Total | - | - | 31.96M | 9.26M |
Total Assets | 269K | 55.7M | 32.11M | 9.49M |
Liabilities | ||||
Accounts Payable, Total | 47.94K | 140K | 149K | 450K |
Accrued Expenses, Total | - | 13.09K | 18.5K | 570K |
Short-term Borrowings | 200K | 99.85K | 1.14M | 1.86M |
Current Income Taxes Payable | - | 51.75K | 353K | - |
Other Current Liabilities | 300 | 2.53M | 2.79M | 241K |
Total Current Liabilities | 248K | 2.83M | 4.44M | 3.12M |
Other Non Current Liabilities | - | 47.57M | 31.96M | 11.78M |
Total Liabilities | 248K | 50.4M | 36.4M | 14.9M |
Common Stock, Total | 144 | 163 | 163 | 163 |
Additional Paid In Capital | 24.86K | 5.14M | - | - |
Retained Earnings | -4.4K | 160K | -4.3M | -5.41M |
Total Common Equity | 20.6K | 5.3M | -4.3M | -5.41M |
Total Equity | 20.6K | 5.3M | -4.3M | -5.41M |
Total Liabilities And Equity | 269K | 55.7M | 32.11M | 9.49M |
Supplemental Items | ||||
ECS Total Shares Outstanding on Filing Date | 1.44M | 7.04M | 4.55M | 2.43M |
ECS Total Common Shares Outstanding | 1.44M | 7.04M | 4.55M | 2.43M |
Book Value / Share | 0.01 | 0.75 | -0.94 | -2.23 |
Tangible Book Value | 20.6K | 5.3M | -4.3M | -5.41M |
Tangible Book Value Per Share | 0.01 | 0.75 | -0.94 | -2.23 |
Total Debt | 200K | 99.85K | 1.14M | 1.86M |
Net Debt | 183K | 42.56K | 1.14M | 1.85M |
Account Code - Inventory Valuation | 3 | 3 | 3 | 3 |
Part Time Employees | 2 | 2 | 2 | 2 |
Select your edition
All financial news and data tailored to specific country editions