Market Closed -
Other stock markets
|
After hours 08:00:00 pm | |||
91.95 USD | +6.61% |
|
92.64 | +0.75% |
Jun. 23 | Evercore ISI Adjusts Price Target on Arista Networks to $110 From $105, Maintains Outperform Rating | MT |
Jun. 16 | Arista Networks Inc - Appoints Todd Nightingale As President And COO | RE |
Fiscal Period: December | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Profitability | ||||||||||
Return on Assets | 9.89 | 11.04 | 15.26 | 16.87 | 15.34 | |||||
Return on Total Capital | 13.79 | 15.48 | 21.2 | 23.06 | 21.23 | |||||
Return On Equity % | 20.42 | 23.04 | 30.51 | 34.49 | 33.14 | |||||
Return on Common Equity | 20.42 | 23.04 | 30.51 | 34.49 | 33.14 | |||||
Margin Analysis | ||||||||||
Gross Profit Margin % | 63.94 | 63.8 | 61.07 | 61.95 | 64.13 | |||||
SG&A Margin | 12.47 | 12.53 | 9.59 | 8.84 | 7.85 | |||||
EBITDA Margin % | 32.4 | 33.08 | 36.29 | 39.72 | 42.69 | |||||
EBITA Margin % | 31.52 | 32.36 | 35.62 | 39.09 | 42.19 | |||||
EBIT Margin % | 30.48 | 31.37 | 34.86 | 38.52 | 42.05 | |||||
Income From Continuing Operations Margin % | 27.38 | 28.52 | 30.87 | 35.62 | 40.73 | |||||
Net Income Margin % | 27.38 | 28.52 | 30.87 | 35.62 | 40.73 | |||||
Net Avail. For Common Margin % | 27.38 | 28.52 | 30.87 | 35.62 | 40.73 | |||||
Normalized Net Income Margin | 19.74 | 19.74 | 22.17 | 25.63 | 29.14 | |||||
Levered Free Cash Flow Margin | 24.18 | 22.02 | 6.05 | 25.65 | 40.3 | |||||
Unlevered Free Cash Flow Margin | 24.18 | 22.02 | 6.05 | 25.65 | 40.3 | |||||
Asset Turnover | ||||||||||
Asset Turnover | 0.52 | 0.56 | 0.7 | 0.7 | 0.58 | |||||
Fixed Assets Turnover | 19.59 | 23.27 | 29.99 | 38.32 | 45.43 | |||||
Receivables Turnover (Average Receivables) | 5.93 | 6.51 | 6.09 | 6.02 | 6.44 | |||||
Inventory Turnover (Average Inventory) | 2.21 | 1.79 | 1.59 | 1.26 | 1.33 | |||||
Short Term Liquidity | ||||||||||
Current Ratio | 4.99 | 4.34 | 4.29 | 4.39 | 4.36 | |||||
Quick Ratio | 4.25 | 3.54 | 3.05 | 3.16 | 3.46 | |||||
Operating Cash Flow to Current Liabilities | 0.96 | 0.92 | 0.38 | 1.07 | 1.36 | |||||
Days Sales Outstanding (Average Receivables) | 61.71 | 56.09 | 59.97 | 60.65 | 56.83 | |||||
Days Outstanding Inventory (Average Inventory) | 165.56 | 204.32 | 229.85 | 288.7 | 275.37 | |||||
Average Days Payable Outstanding | 38.48 | 48.59 | 32.27 | 42.69 | 62.2 | |||||
Cash Conversion Cycle (Average Days) | 188.8 | 211.82 | 257.55 | 306.66 | 270.01 | |||||
Long Term Solvency | ||||||||||
Total Debt/Equity | 2.72 | 1.93 | 1.31 | 0.91 | 0.6 | |||||
Total Debt / Total Capital | 2.64 | 1.89 | 1.29 | 0.9 | 0.59 | |||||
LT Debt/Equity | 2.18 | 1.42 | 0.9 | 0.62 | 0.38 | |||||
Long-Term Debt / Total Capital | 2.12 | 1.39 | 0.89 | 0.61 | 0.37 | |||||
Total Liabilities / Total Assets | 29.94 | 30.62 | 27.89 | 27.42 | 28.83 | |||||
EBIT / Interest Expense | - | - | - | - | - | |||||
EBITDA / Interest Expense | - | - | - | - | - | |||||
(EBITDA - Capex) / Interest Expense | - | - | - | - | - | |||||
Total Debt / EBITDA | 0.12 | 0.08 | 0.04 | 0.03 | 0.02 | |||||
Net Debt / EBITDA | -3.56 | -3.31 | -1.82 | -2.09 | -2.73 | |||||
Total Debt / (EBITDA - Capex) | 0.12 | 0.08 | 0.04 | 0.03 | 0.02 | |||||
Net Debt / (EBITDA - Capex) | -3.63 | -3.54 | -1.88 | -2.12 | -2.76 | |||||
Growth Over Prior Year | ||||||||||
Total Revenues, 1 Yr. Growth % | -3.87 | 27.21 | 48.62 | 33.75 | 19.5 | |||||
Gross Profit, 1 Yr. Growth % | -4.04 | 26.92 | 42.27 | 35.68 | 23.72 | |||||
EBITDA, 1 Yr. Growth % | -10.46 | 29.86 | 63.04 | 46.43 | 28.44 | |||||
EBITA, 1 Yr. Growth % | -10.84 | 30.61 | 63.62 | 46.76 | 28.99 | |||||
EBIT, 1 Yr. Growth % | -12.35 | 30.93 | 65.14 | 47.81 | 30.45 | |||||
Earnings From Cont. Operations, 1 Yr. Growth % | -26.2 | 32.51 | 60.84 | 54.34 | 36.64 | |||||
Net Income, 1 Yr. Growth % | -26.2 | 32.51 | 60.84 | 54.34 | 36.64 | |||||
Normalized Net Income, 1 Yr. Growth % | -14.59 | 27.19 | 66.97 | 54.62 | 34.81 | |||||
Diluted EPS Before Extra, 1 Yr. Growth % | -24.81 | 31.5 | 62.36 | 54.1 | 35.15 | |||||
Accounts Receivable, 1 Yr. Growth % | -0.62 | 32.59 | 78.72 | 10.99 | 10.26 | |||||
Inventory, 1 Yr. Growth % | 93.54 | 39.72 | 108.46 | 42.98 | -5.69 | |||||
Net Property, Plant and Equip., 1 Yr. Growth % | -13.79 | 31.32 | 3.19 | 6.11 | -4.24 | |||||
Total Assets, 1 Yr. Growth % | 13.23 | 21.01 | 18.15 | 46.81 | 41.05 | |||||
Tangible Book Value, 1 Yr. Growth % | 7.63 | 22.9 | 21.67 | 52.56 | 40.84 | |||||
Common Equity, 1 Yr. Growth % | 14.7 | 19.83 | 22.8 | 47.76 | 38.45 | |||||
Cash From Operations, 1 Yr. Growth % | -23.67 | 38.19 | -51.49 | 312.74 | 82.31 | |||||
Capital Expenditures, 1 Yr. Growth % | -2.33 | 320.8 | -31.04 | -22.87 | -6.98 | |||||
Levered Free Cash Flow, 1 Yr. Growth % | -8.18 | 15.89 | -59.2 | 467.52 | 87.73 | |||||
Unlevered Free Cash Flow, 1 Yr. Growth % | -8.18 | 15.89 | -59.2 | 467.52 | 87.73 | |||||
Compound Annual Growth Rate Over Two Years | ||||||||||
Total Revenues, 2 Yr. CAGR % | 3.79 | 10.58 | 37.5 | 40.99 | 26.43 | |||||
Gross Profit, 2 Yr. CAGR % | 3.88 | 10.36 | 34.37 | 38.93 | 29.56 | |||||
EBITDA, 2 Yr. CAGR % | 3.13 | 7.83 | 46.67 | 54.51 | 37.14 | |||||
EBITA, 2 Yr. CAGR % | 3.38 | 7.91 | 46.42 | 54.96 | 37.59 | |||||
EBIT, 2 Yr. CAGR % | 2.04 | 7.13 | 47.29 | 56.24 | 38.86 | |||||
Earnings From Cont. Operations, 2 Yr. CAGR % | 39.07 | -1.11 | 45.99 | 57.56 | 45.22 | |||||
Net Income, 2 Yr. CAGR % | 39.07 | -1.11 | 45.99 | 57.56 | 45.22 | |||||
Normalized Net Income, 2 Yr. CAGR % | 1.7 | 4.23 | 45.97 | 60.68 | 43.67 | |||||
Diluted EPS Before Extra, 2 Yr. CAGR % | 40.35 | -0.5 | 46.12 | 58.17 | 44.36 | |||||
Accounts Receivable, 2 Yr. CAGR % | 8.36 | 14.79 | 53.94 | 40.84 | 11.15 | |||||
Inventory, 2 Yr. CAGR % | 33.62 | 64.44 | 70.66 | 72.64 | 12.41 | |||||
Net Property, Plant and Equip., 2 Yr. CAGR % | 20.56 | 6.4 | 16.4 | 4.64 | 0.81 | |||||
Total Assets, 2 Yr. CAGR % | 24 | 17.05 | 19.57 | 31.7 | 43.97 | |||||
Tangible Book Value, 2 Yr. CAGR % | 21.69 | 15.01 | 22.28 | 36.24 | 46.58 | |||||
Common Equity, 2 Yr. CAGR % | 24.46 | 17.24 | 21.31 | 34.7 | 43.03 | |||||
Cash From Operations, 2 Yr. CAGR % | 20.88 | 2.71 | -18.12 | 41.5 | 174.31 | |||||
Capital Expenditures, 2 Yr. CAGR % | -19.65 | 102.73 | 70.35 | -27.07 | -15.29 | |||||
Levered Free Cash Flow, 2 Yr. CAGR % | -0.49 | 3.15 | -30.56 | 52.17 | 226.41 | |||||
Unlevered Free Cash Flow, 2 Yr. CAGR % | -0.63 | 3.15 | -30.56 | 52.17 | 226.41 | |||||
Compound Annual Growth Rate Over Three Years | ||||||||||
Total Revenues, 3 Yr. CAGR % | 12.08 | 11.07 | 22.04 | 36.24 | 33.43 | |||||
Gross Profit, 3 Yr. CAGR % | 11.75 | 11.05 | 20.11 | 34.81 | 33.66 | |||||
EBITDA, 3 Yr. CAGR % | 15.22 | 11.36 | 23.76 | 46.59 | 45.28 | |||||
EBITA, 3 Yr. CAGR % | 15.81 | 11.76 | 23.97 | 46.54 | 45.77 | |||||
EBIT, 3 Yr. CAGR % | 14.52 | 10.88 | 23.75 | 47.47 | 47.12 | |||||
Earnings From Cont. Operations, 3 Yr. CAGR % | 14.46 | 36.85 | 16.3 | 48.72 | 50.25 | |||||
Net Income, 3 Yr. CAGR % | 14.46 | 36.85 | 16.3 | 48.72 | 50.25 | |||||
Normalized Net Income, 3 Yr. CAGR % | 15.52 | 9.57 | 21.96 | 48.8 | 51.94 | |||||
Diluted EPS Before Extra, 3 Yr. CAGR % | 14.31 | 37.39 | 17.14 | 48.73 | 50.25 | |||||
Accounts Receivable, 3 Yr. CAGR % | 16.35 | 15.9 | 33.04 | 38.04 | 30.22 | |||||
Inventory, 3 Yr. CAGR % | 13.56 | 35.62 | 77.97 | 60.88 | 38.11 | |||||
Net Property, Plant and Equip., 3 Yr. CAGR % | 13.82 | 24.04 | 5.32 | 12.87 | 1.59 | |||||
Total Assets, 3 Yr. CAGR % | 24.41 | 22.99 | 17.42 | 28.04 | 34.79 | |||||
Tangible Book Value, 3 Yr. CAGR % | 21.87 | 22.09 | 17.19 | 31.64 | 37.76 | |||||
Common Equity, 3 Yr. CAGR % | 25.95 | 22.9 | 19.06 | 29.55 | 35.94 | |||||
Cash From Operations, 3 Yr. CAGR % | 5.19 | 26.39 | -20.01 | 40.39 | 53.97 | |||||
Capital Expenditures, 3 Yr. CAGR % | 0.23 | 39.53 | 41.52 | 30.81 | -20.91 | |||||
Levered Free Cash Flow, 3 Yr. CAGR % | 14.95 | 4.7 | -24.28 | 39.88 | 63.2 | |||||
Unlevered Free Cash Flow, 3 Yr. CAGR % | 14.77 | 4.59 | -24.28 | 39.88 | 63.2 | |||||
Compound Annual Growth Rate Over Five Years | ||||||||||
Total Revenues, 5 Yr. CAGR % | 22.57 | 21.16 | 21.63 | 22.19 | 23.77 | |||||
Gross Profit, 5 Yr. CAGR % | 22.21 | 21.07 | 20.3 | 21.46 | 23.8 | |||||
EBITDA, 5 Yr. CAGR % | 35.73 | 29.95 | 26.49 | 26.95 | 28.95 | |||||
EBITA, 5 Yr. CAGR % | 37.37 | 31.41 | 27.12 | 27.37 | 29.25 | |||||
EBIT, 5 Yr. CAGR % | 36.45 | 30.6 | 26.56 | 27.18 | 29.59 | |||||
Earnings From Cont. Operations, 5 Yr. CAGR % | 39.27 | 35.48 | 26.16 | 44.78 | 27.1 | |||||
Net Income, 5 Yr. CAGR % | 39.27 | 35.48 | 26.16 | 44.78 | 27.1 | |||||
Normalized Net Income, 5 Yr. CAGR % | 38.04 | 30.9 | 26.77 | 27.7 | 30.68 | |||||
Diluted EPS Before Extra, 5 Yr. CAGR % | 36.76 | 33.3 | 26.14 | 45.35 | 27.41 | |||||
Accounts Receivable, 5 Yr. CAGR % | 21.98 | 15.33 | 30.13 | 25.3 | 23.81 | |||||
Inventory, 5 Yr. CAGR % | 40.17 | 24.11 | 33.66 | 49.37 | 48.09 | |||||
Net Property, Plant and Equip., 5 Yr. CAGR % | 6.56 | 13.32 | 14.85 | 15.88 | 3.49 | |||||
Total Assets, 5 Yr. CAGR % | 32.51 | 27.1 | 22.45 | 26.41 | 27.4 | |||||
Tangible Book Value, 5 Yr. CAGR % | 30.72 | 27.25 | 22.03 | 27.57 | 28.17 | |||||
Common Equity, 5 Yr. CAGR % | 33.33 | 29.14 | 24.07 | 27.49 | 28.13 | |||||
Cash From Operations, 5 Yr. CAGR % | 25.32 | 42.27 | -4.84 | 32.23 | 30.95 | |||||
Capital Expenditures, 5 Yr. CAGR % | -5.1 | 24.76 | 23.92 | 7.64 | 15.25 | |||||
Levered Free Cash Flow, 5 Yr. CAGR % | 27.89 | 59.92 | -6.41 | 21.59 | 35.84 | |||||
Unlevered Free Cash Flow, 5 Yr. CAGR % | 27.58 | 58.93 | -6.49 | 21.51 | 35.84 |
- Stock Market
- Equities
- ANET Stock
- Financials Arista Networks Inc
- Financial Ratios
Select your edition
All financial news and data tailored to specific country editions