End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
1,003.09 PKR | -0.97% |
|
-4.14% | +24.36% |
Highlights
Search
Apr. 29 | CI | |
Jan. 30 | CI | |
24-10-29 | CI | |
24-07-29 | CI | |
24-01-30 | CI | |
23-10-29 | CI | |
23-07-25 | CI | |
23-04-27 | CI | |
23-01-24 | CI | |
22-10-30 | CI | |
22-06-02 | CI | |
22-01-27 | CI | |
21-10-29 | CI | |
21-10-29 | CI | |
21-07-29 | CI | |
21-04-30 | CI | |
21-01-29 | CI | |
20-10-28 | CI | |
20-10-28 | CI | |
20-07-28 | CI | |
20-06-01 | CI | |
20-06-01 | CI | |
20-01-29 | CI | |
19-10-28 | CI | |
19-10-28 | CI |
No results for this search
Select your edition
All financial news and data tailored to specific country editions