Business Segments Atour Lifestyle Holdings Limited
Stocks
ATAT
US04965M1062
Hotels, Motels & Cruise Lines
|
Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
| 32.22 USD | -1.15% |
|
-0.02% | -18.26% |
| May. 13 | Atour Lifestyle Holdings Limited, Q1 2026 Earnings Call, May 13, 2026 | |
| May. 13 | Atour Lifestyle Holdings Limited Reports Earnings Results for the First Quarter Ended March 31, 2026 | CI |
Sales 2025 by Business Segment
Sales 2025 by Geography
Historical Breakdown of Revenue by Business Segments
Net Income: Breakdown by Business Segment
| Fiscal Period: December | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
Lodging | |||||||
Atour Group | 2.15B | 2.26B | 4.67B | 7.25B | 9.79B | ||
Total Assets | 2.25B | 4.76B | 6.59B | 7.88B | 9.17B | ||
Interest Expense | -7.94M | -6.5M | -5M | -3.11M | -4.25M | ||
Income Tax Expense | 64.22M | 84.47M | 243M | 446M | 742M | ||
CAPEX | -65.97M | -39.23M | -41.72M | -56.24M | -85.78M | ||
EBT | 204M | 181M | 982M | 1.72B | 2.36B | ||
D&A | 92.61M | 87.47M | 83.73M | 65.23M | 54.11M | ||
Operating Income | 196M | 165M | 924M | 1.62B | 2.31B | ||
Net Income | 145M | 98.1M | 737M | 1.28B | 1.62B |
Geographical Revenue Distribution History
| Fiscal Period: December | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
People's Republic of China (PRC) | 2.15B | 2.26B | 4.67B | 7.25B | 9.79B | ||
Total Assets | 2.25B | 4.76B | 6.59B | 7.88B | 9.17B | ||
Interest Expense | -7.94M | -6.5M | -5M | -3.11M | -4.25M | ||
Income Tax Expense | 64.22M | 84.47M | 243M | 446M | 742M | ||
D&A | 92.61M | 87.47M | 83.73M | 65.23M | 54.11M | ||
CAPEX | -65.97M | -39.23M | -41.72M | -56.24M | -85.78M | ||
Net Income | 145M | 98.1M | 737M | 1.28B | 1.62B | ||
EBT | 204M | 181M | 982M | 1.72B | 2.36B | ||
Operating Income | 196M | 165M | 924M | 1.62B | 2.31B |
- Stock Market
- Stocks
- ATAT Stock
- Financials Atour Lifestyle Holdings Limited
- Business Segments
Select your edition
All financial news and data tailored to specific country editions
















