Financial comparisons Axon Enterprise, Inc. London S.E.
Equities
0HKE
US05464C1018
Aerospace & Defense
|
Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
| 560.32 USD | -2.24% |
|
+3.51% | -0.16% |
Main competitors
| Revenues (Y-1) | Net Margin (Y-1) | EBIT Margin (Y-1) | ROE (Y-1) | ROA (Y-1) | Leverage (Y-1) | ||
|---|---|---|---|---|---|---|---|
| 42.32B | 20.57% | 21.4% | 35.83% | 5.38% | 0.79x | ||
| 88.6B | 7.6% | 12.85% | 13.61% | 4.03% | 1.93x | ||
| 22.34B | 14.12% | 13.81% | - | 6.1% | -0.14x | ||
| 41.95B | 9.97% | 10.75% | 26.17% | 8.3% | 1.8x | ||
| 52.55B | 8.01% | 10.19% | 17.9% | 7.44% | 0.9x | ||
| 35.47B | 6.9% | 10.64% | 18.62% | 5.88% | 1.67x | ||
| 10.1B | 7.35% | 13.79% | 19.47% | 5.5% | 0.66x | ||
| 21.86B | 7.35% | 15.78% | 8.19% | 3.86% | 2.4x | ||
| 7.61B | 20.4% | 15.34% | 53.94% | 7.31% | 3.21x | ||
| 6.83B | 4.7% | 8.06% | 10.32% | - | 0.84x | ||
| 602M | -32.94% | -21.18% | -21.34% | -7.82% | 2.24x | ||
| 18.39B | 6.05% | 8.59% | 12.79% | 3.34% | 0.81x | ||
| 2.77B | 22.35% | 26.76% | 29.56% | 13.29% | -1.38x | ||
| 8.59B | 7.98% | 10.19% | 16% | 5.62% | -0.35x | ||
| 4.3B | 10.49% | 13.31% | 29.59% | 8.36% | -1.2x | ||
| 4.15B | 13.12% | - | - | - | - | ||
| 3.63B | 26.84% | 26.65% | 26.04% | 9.04% | -3.97x | ||
| 2.51B | 19.04% | 29.56% | 217.73% | 16.09% | 2.26x | ||
| 8.26B | 6.23% | 9.55% | 26.3% | 4.44% | 3.34x | ||
| Average | 20.15B | 9.8% | 13.11% | 31.81% | 6.25% | 0.88x | |
| Weighted average by Cap. | 37.31B | 11.42% | 14.32% | 26.31% | 5.69% | 1.06x |
- Stock Market
- Equities
- AXON Stock
- 0HKE Stock
- Sector Axon Enterprise, Inc.
- Financial comparisons
Select your edition
All financial news and data tailored to specific country editions
















