Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
32.84 USD | -1.01% | -3.77% | -4.11% |
Sep. 06 | Oil Rig Count Flat This Week, Baker Hughes Data Show | MT |
Sep. 06 | Oil steadies on U.S. crude stock drawdown, OPEC+ output hikes delay | RE |
P/E ratio | Price to Book | PEG | EV / Sales | EV / EBITDA | EV / EBIT | Yield (Y) | Capi. ($) | ||
---|---|---|---|---|---|---|---|---|---|
14.46x | 2.032 | 0.72x | 1.28x | 7.92x | 10.56x | +2.53% | 32.95B | ||
11.5x | 2.345 | 0.63x | 1.71x | 6.83x | 9.32x | +2.76% | 56.21B | ||
9.18x | 2.255 | 1.64x | 1.27x | 5.73x | 7.21x | +2.41% | 24.99B | ||
16.47x | 3.153 | 0.02x | 1.11x | 7.52x | 10.55x | +0.85% | 10.05B | ||
12.83x | - | 0.61x | 1.21x | 4.86x | 6.58x | +0.38% | 6.43B | ||
9.6x | 0.9490 | -0.28x | 0.76x | 6x | 8.53x | +1.74% | 6.25B | ||
11.19x | 1.509 | 0.6x | - | - | - | +3.14% | 5.75B | ||
14.17x | - | 0.53x | 1.48x | 7.2x | 10.58x | +1.32% | 5.37B | ||
11.75x | 1.369 | 0.17x | 0.27x | 2.86x | 5.98x | +2.79% | 3.88B | ||
14.42x | 2.937 | 0.09x | 2.81x | 6.46x | 10.83x | -.--% | 3.64B | ||
18.09x | 3.671 | 1.03x | 2.98x | 8.46x | 11.19x | +0.89% | 3.63B | ||
7.61x | 1.115 | -0.48x | 0.76x | 3.92x | 5.49x | +1.17% | 3.36B | ||
18.29x | - | 0.35x | 4.59x | 9.49x | 14.73x | +3.60% | 3.28B | ||
11.2x | 0.8834 | -0.24x | 2.52x | 8.23x | 13.11x | +5.42% | 3.11B | ||
21.88x | 2.024 | 1.61x | 4.25x | 20.97x | 37.29x | +1.79% | 2.92B | ||
26.24x | - | 0.09x | 5.34x | 8.89x | 16.91x | +9.58% | 2.56B | ||
8.88x | 1.493 | 7.1x | 1x | 4.89x | 7.67x | +3.51% | 2.45B | ||
15.14x | - | 0.27x | 0.91x | 6.73x | 9.49x | -.--% | 2.27B | ||
24.11x | 1.343 | -0.05x | 1.12x | 5.43x | 14.69x | -.--% | 2.14B | ||
24.7x | - | 0.09x | 3.98x | 7.75x | 15.47x | +6.04% | 2.22B | ||
Average | 15.09x | 1.93 | 0.72x | 2.07x | 7.38x | 11.90x | +2.50% | 9.17B | |
Weighted average by Cap. | 12.97x | 2.17 | 0.74x | 1.64x | 7.01x | 10.01x | +2.42% |
- Stock Market
- Equities
- BKR Stock
- Sector Baker Hughes Company
- Sector valuations