Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
5.840 CAD | +1.74% |
|
+1.21% | +7.75% |
Feb. 03 | Lower Tariffs on Canadian Energy Feels Like a "Modest Win," National Bank of Canada Says | MT |
Jan. 23 | Birchcliff Energy Stock Rating, Price Target Upgraded by National Bank of Canada | MT |
Chart calendar Birchcliff Energy Ltd.
Upcoming events on Birchcliff Energy Ltd.
Past events on Birchcliff Energy Ltd.
2024-12-12 | Détachement de |
2024-11-14 04:00 pm | Q3 2024 Earnings Release |
2024-10-19 01:10 pm | Schachter Catch the Energy Conference |
2024-09-12 | Détachement de |
2024-08-14 04:07 pm | Q2 2024 Earnings Release |
2024-06-13 | Détachement de |
2024-05-16 05:00 pm | Annual General Meeting |
2024-05-15 04:00 pm | Q1 2024 Earnings Release |
2024-03-13 | Détachement de |
2024-02-14 04:00 pm | Q4 2023 Earnings Release |
2024-01-31 | Investor Meeting |
2024-01-29 | Analyst Day |
2023-12-13 | Détachement de |
2023-11-14 04:06 pm | Q3 2023 Earnings Release |
2023-09-13 | Détachement de |
2023-08-10 04:00 pm | Q2 2023 Earnings Release |
2023-06-13 | Détachement de |
2023-05-11 05:00 pm | Annual General Meeting |
2023-05-10 04:00 pm | Q1 2023 Earnings Release |
2023-03-13 | Détachement de |
Past dividends on Birchcliff Energy Ltd.
2024-12-12 | Quarterly 0.1 CAD |
2024-09-12 | Quarterly 0.1 CAD |
2024-06-13 | Quarterly 0.1 CAD |
2024-03-13 | Quarterly 0.1 CAD |
2023-12-13 | Quarterly 0.2 CAD |
2023-09-13 | Quarterly 0.2 CAD |
2023-06-13 | Quarterly 0.2 CAD |
2023-03-13 | Quarterly 0.2 CAD |
2022-12-13 | Quarterly 0.02 CAD |
2022-10-19 | Quarterly 0.2 CAD |
2022-09-13 | Quarterly 0.02 CAD |
2022-06-13 | Quarterly 0.02 CAD |
2022-03-13 | Quarterly 0.01 CAD |
2021-12-13 | Quarterly 0.01 CAD |
2021-09-13 | Quarterly 0.005 CAD |
2021-06-13 | Quarterly 0.005 CAD |
2021-03-11 | Quarterly 0.005 CAD |
2020-12-13 | Quarterly 0.005 CAD |
2020-09-13 | Quarterly 0.005 CAD |
2020-06-11 | Quarterly 0.005 CAD |
Annual results
Fiscal Period | December | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Net sales Million CAD | Released Forecast Spread | 932 936 -0.42% | 1 340 1 387 -3.38% | 740 694 6.53% | 568 | 788 | 0,00 |
EBITDA Million CAD | Released Forecast Spread | 587 601 -2.31% | 979 954 2.59% | 348 312 11.76% | 284 | 498 | 547 |
EBIT Million CAD | Released Forecast Spread | 374 383 -2.26% | 765 907 -15.65% | 122 60,7 100.75% | 29,0 | 134 | 0,00 |
Earnings before Tax (EBT) | Released Forecast Spread | 0,00 0,00 - | 0,00 0,00 - | 0,00 0,00 - | 0,00 | 0,00 | 0,00 |
Net income | Released Forecast Spread | 0,00 0,00 - | 0,00 0,00 - | 0,00 0,00 - | 0,00 | 0,00 | 0,00 |
EPS CAD | Released Forecast Spread | 0,00 0,00 - | 2,38 2,53 -5.93% | 0,04 0,11 -63.64% | 0,11 | 0,50 | 0,91 |
Announcement Date | 09/02/22 | 15/03/23 | 14/02/24 | - |
Quarterly results
Fiscal Period | September | 2023 Q1 | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 |
---|---|---|---|---|---|---|---|---|---|---|
Net sales Million CAD | Released Forecast Spread | 209 186 12.24% | 171 160 7.12% | 177 166 6.51% | 163 157 3.95% | 147 156 -5.64% | ||||
EBITDA Million CAD | Released Forecast Spread | 100 96,4 3.9% | 78,4 69,7 12.47% | 84,2 88,5 -4.85% | 85,6 82,5 3.7% | 72,3 66,9 8.03% | 61,5 57,0 7.88% | 55,7 55,5 0.35% | 78,7 | 142 |
EBIT Million CAD | Released Forecast Spread | 44,7 39,9 12.01% | 21,9 15,1 44.99% | 29,1 19,6 48.38% | 13,6 3,10 338.42% | 15,6 5,60 179.43% | ||||
EPS CAD | Released Forecast Spread | -0,16 0,06 -366.67% | 0,16 0,02 700% | 0,06 0,09 -29.41% | -0,06 -0,01 -1100% | 0,17 -0,03 666.67% | ||||
Announcement Date | 10/05/23 | 10/08/23 | 14/11/23 | 14/02/24 | 15/05/24 | 14/08/24 | 14/11/24 | - | - |
Today 01:30 am | INTERNATIONAL PETROLEUM CORPORATION: Q4 2024 Earnings Release |
2025-02-11 | JAPAN PETROLEUM EXPLORATION CO., LTD.: Q3 2025 Earnings Release |
2025-02-11 | BIRCHCLIFF ENERGY LTD.: Q4 2024 Earnings Release |
2025-02-11 | BLUENORD ASA: Q4 2024 Earnings Release |
2025-02-12 12:00 am | AKER BP ASA: Q4 2024 Earnings Release |
2025-02-12 04:15 pm | ANTERO RESOURCES CORPORATION: Q4 2024 Earnings Release |
2025-02-12 | INPEX CORPORATION: Q4 2024 Earnings Release |
2025-02-16 | VITESSE ENERGY, INC.: Q4 2024 Earnings Release (Projected) |
2025-02-17 | MATADOR RESOURCES COMPANY: Q4 2024 Earnings Release |
2025-02-17 | DEVON ENERGY CORPORATION: Q4 2024 Earnings Release |
Past sector events for Birchcliff Energy Ltd.
2025-02-10 04:01 pm | PRAIRIESKY ROYALTY LTD.: Q4 2024 Earnings Release |
2025-02-07 07:38 am | OIL INDIA LIMITED: Q3 2025 Earnings Release |
2025-02-06 04:58 pm | ARC RESOURCES LTD.: Q4 2024 Earnings Release |
2025-02-06 07:00 am | CONOCOPHILLIPS: Q4 2024 Earnings Release |
2025-02-06 01:00 am | DNO ASA: Q4 2024 Earnings Release |
2025-02-05 04:27 pm | BEACH ENERGY LIMITED: Q2 2025 Earnings Release |
2025-01-31 01:30 am | BW ENERGY LIMITED: Q4 2024 Earnings Release |
2025-01-30 06:45 am | CNX RESOURCES CORPORATION: Q4 2024 Earnings Release |
2025-01-30 06:00 am | MURPHY OIL CORPORATION: Q4 2024 Earnings Release |
2025-01-30 05:18 am | PTT EXPLORATION AND PRODUCTION: Q4 2024 Earnings Release |
Quarterly revenue - Rate of surprise
Net sales - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- BIR Stock
- Calendar Birchcliff Energy Ltd.