Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
3.070 USD | +82.74% |
|
+360.27% | -73.52% |
Fiscal Period: December | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Selling General & Admin Expenses, Total | - | - | 1.12M | 2.86M |
Other Operating Expenses | - | 201K | 206K | 147K |
Other Operating Expenses, Total | - | 201K | 1.33M | 3.01M |
Operating Income | - | -201K | -1.33M | -3.01M |
Interest And Investment Income | - | 11.36K | 2.43M | 1.04M |
Net Interest Expenses | - | 11.36K | 2.43M | 1.04M |
Other Non Operating Income (Expenses) | -802 | -609K | 129K | 8.25K |
EBT, Excl. Unusual Items | -802 | -798K | 1.23M | -1.95M |
Other Unusual Items | - | - | 242K | 1.46M |
EBT, Incl. Unusual Items | -802 | -798K | 1.47M | -493K |
Income Tax Expense | - | - | 478K | 495K |
Earnings From Continuing Operations | -802 | -798K | 992K | -988K |
Net Income to Company | -802 | -798K | 992K | -988K |
Net Income - (IS) | -802 | -798K | 992K | -988K |
Net Income to Common Incl Extra Items | -802 | -798K | 992K | -988K |
Net Income to Common Excl. Extra Items | -802 | -798K | 992K | -988K |
Per Share Items | ||||
Net EPS - Basic | - | -0.04 | 0.04 | -0.11 |
Basic EPS - Continuing Operations | - | -0.04 | 0.04 | -0.11 |
Basic Weighted Average Shares Outstanding | 4.38M | 21.74M | 24.89M | 8.59M |
Net EPS - Diluted | - | -0.04 | 0.04 | -0.11 |
Diluted EPS - Continuing Operations | - | -0.04 | 0.04 | -0.11 |
Diluted Weighted Average Shares Outstanding | 4.38M | 21.74M | 24.89M | 8.59M |
Normalized Basic EPS | - | -0.02 | 0.03 | -0.14 |
Normalized Diluted EPS | - | -0.02 | 0.03 | -0.14 |
Supplemental Items | ||||
EBITA | - | -201K | -1.33M | -3.01M |
EBIT | - | -201K | -1.33M | -3.01M |
Effective Tax Rate - (Ratio) | - | - | 32.51 | -100.55 |
Current Domestic Taxes | - | - | 427K | 189K |
Total Current Taxes | - | - | 427K | 189K |
Deferred Domestic Taxes | - | - | 50.91K | 307K |
Total Deferred Taxes | - | - | 50.91K | 307K |
Normalized Net Income | -501 | -499K | 767K | -1.22M |
- Stock Market
- Equities
- BITE Stock
- Financials Bite Acquisition Corp.
- Income Statement
Select your edition
All financial news and data tailored to specific country editions