|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 62.45 CAD | +1.64% |
|
+2.73% | -0.90% |
| 07:05pm | Csquare IPO raises $1.05 billion as investors bet on AI boom | RE |
| Jul. 13 | Brookfield in Talks to Acquire Stake in Hudson Square Properties in NYC | MT |
EPS & Dividend: Brookfield Corporation
| Fiscal Period: December | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|---|---|
| Dividend per Share 2 | 0.3467 | 0.3733 | 0.1867 | 0.2133 | 0.24 | 0.28 | 0.33 | 0.375 |
| Rate of return | 0.86% | 1.78% | 0.7% | 0.56% | 0.52% | 0.63% | 0.74% | 0.84% |
| EPS 2 | 1.593 | 0.7933 | - | - | - | - | - | - |
| Distribution rate | 21.8% | 47.1% | - | - | - | - | - | - |
| Reference price 2 | 40.24 | 20.97 | 26.83 | 38.28 | 45.96 | 44.46 | 44.46 | 44.46 |
| Nbr of stocks (in thousands) | 2,355,945 | 2,361,009 | 2,341,078 | 2,262,659 | 2,244,587 | 2,233,596 | - | - |
| Announcement Date | 2/10/22 | 2/9/23 | 2/8/24 | 2/13/25 | 2/12/26 | - | - | - |
Past dividends: Brookfield Corporation
| 2026-06-15 | Ex-dividend date - 0.07 CAD | 12:00 am |
| 2026-03-17 | Ex-dividend date - 0.07 CAD | 12:00 am |
| 2025-12-16 | Ex-dividend date - 0.06 CAD | 12:00 am |
| 2025-10-10 | Significant Split/Dividend | 12:00 am |
| 2025-09-12 | Ex-dividend date - 0.09 CAD | 12:00 am |
Upcoming Events: Brookfield Corporation
| Today | Annual General Meeting | Day | |
| Today | Extraordinary General Meeting | Day | |
| Today | Présentation aux Actionnaires / Analystes | 10:30 am | |
| 2026-08-13 | Earnings release | Q2 2026 | 07:00 am |
| 2026-08-13 | Earnings presentation | 10:00 am |
| Dividend Yield (Y) | Dividend Yield (Y+1) | P/E (Y) | Price to Book (Y) | EV / Sales (Y) | ||
|---|---|---|---|---|---|---|
| 0.64% | 0.75% | - | 2.31x | 42.82x | ||
| 2.25% | 2.51% | 15.84x | 1.81x | 3.65x | ||
| 2.21% | 2.42% | 20.25x | 3.04x | 5.44x | ||
| 1.48% | 1.66% | 17.41x | 2.57x | 7.55x | ||
| 4.18% | 4.69% | 25.95x | 8.71x | 12.07x | ||
| 1.91% | 2.06% | 14.61x | 1.99x | 5.36x | ||
| 1.29% | 1.38% | 11.87x | 6.81x | 1.79x | ||
| 3.57% | 3.97% | 4.95x | 0.78x | 4.94x | ||
| 1.77% | 1.88% | 14.55x | 2.7x | 5.49x | ||
| 4.47% | 4.54% | 11.1x | 2.4x | 2.63x | ||
| Average | 2.38% | 2.59% | 15.17x | 3.31x | 9.17x | |
| Weighted average by Cap. | 2.16% | 2.38% | 17.08x | 3.19x | 10.16x |
Year-on-year evolution of the Yield
Select your edition
All financial news and data tailored to specific country editions
















