Insider transactions Centessa Pharmaceuticals plc
Stocks
CNTA
US1523091007
Biotechnology & Medical Research
|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 40.50 USD | +0.80% |
|
-.--% | +61.94% |
| Jun. 24 | Swiss Market Index Extends Rally; OC Oerlikon Shares Gain | MT |
| Jun. 24 | Eli Lilly Completes Acquisition of Centessa Pharmaceuticals | MT |
Insider Transaction History
Latest insider transactions for Centessa Pharmaceuticals plc
| Date | Insider | Type | Main position | Quantity | Price | Amount | % Market Cap. | |
|---|---|---|---|---|---|---|---|---|
| Jun. 23 | Issuer sale | Director | -392,474 | - | - | 0.2537% | ||
| Jun. 23 | Medicxi Ventures (Jersey) Ltd.
| Issuer sale | Company | -19,963,157 | - | - | 12.9020% | |
| Jun. 23 | Issuer sale | Head of Human Resources | -486,345 | - | - | 0.3143% | ||
| Jun. 23 | Medicxi Ventures (Jersey) Ltd.
| Sell | Company | -19,963,157 | - | - | 12.9020% | |
| Jun. 23 | Issuer sale | Compliance Officer | -1,376,483 | - | - | 0.8896% | ||
| Jun. 23 | Issuer sale | Director | -711,155 | - | - | 0.4596% | ||
| Jun. 23 | Issuer sale | Director | -392,474 | - | - | 0.2537% | ||
| Jun. 23 | Issuer sale | Director | -248,570 | - | - | 0.1606% | ||
| Jun. 23 | Issuer sale | Director | -232,000 | - | - | 0.1499% | ||
| Jun. 23 | Issuer sale | Chief Technology Officer | -1,085,687 | - | - | 0.7017% | ||
| Jun. 23 | Issuer sale | Executive/Senior Manager | -1,578,908 | - | - | 1.0204% | ||
| Jun. 23 | Issuer sale | Chief Executive Officer | -809,707 | - | - | 0.5233% | ||
| Jun. 23 | Medicxi Ventures (Jersey) Ltd.
| Sell | Company | -9,961,789 | - | - | 6.4382% | |
| Jun. 23 | Issuer sale | Chief Financial Officer | -1,076,000 | - | - | 0.6954% | ||
| Jun. 23 | Issuer sale | Controller/Auditor | -218,000 | - | - | 0.1409% | ||
| Jun. 23 | Issuer sale | Chief Technology Officer | -620,000 | - | - | 0.4007% | ||
| Jun. 23 | Issuer sale | Director | -392,474 | - | - | 0.2537% | ||
| Apr. 30 | Tax | Chief Executive Officer | -604 | 39.42 | - | 0.0004% | ||
| Mar. 25 | Fiscal year | Executive/Senior Manager | 71,994 | 16.92 | 812K | 0.0539% | ||
| Mar. 25 | Fiscal year | Head of Human Resources | 123,228 | 19.06 | 1.57M | 0.0922% | ||
| Mar. 15 | Fiscal year | Head of Human Resources | 224,433 | 16.10 | 2.41M | 0.1680% | ||
| Mar. 12 | Fiscal year | Head of Human Resources | 338,825 | 15.63 | 3.59M | 0.2536% | ||
| Mar. 12 | Sell | Executive/Senior Manager | 73,196 | 26.33 | 1.93M | 0.0548% | ||
| Mar. 12 | Fiscal year | Head of Human Resources | 109,398 | - | - | 0.0819% | ||
| Feb. 01 | Free | Controller/Auditor | 53,000 | - | - | 0.0397% | ||
| Feb. 01 | Free | Chief Technology Officer | 120,000 | - | - | 0.0898% | ||
| Feb. 01 | Free | Chief Financial Officer | 226,000 | - | - | 0.1691% | ||
| Jan. 31 | Tax | Head of Human Resources | 156,606 | 6.58 | 261K | 0.1172% | ||
| Jan. 31 | Tax | Executive/Senior Manager | 168,158 | 7.70 | 348K | 0.1258% | ||
| Jan. 31 | Tax | Chief Executive Officer | 343,915 | 1.01 | 71.62K | 0.2574% | ||
| Jan. 31 | Tax | Chief Technology Officer | 183,549 | 4.82 | 210K | 0.1374% | ||
| Jan. 29 | Sell | General Counsel | 267,741 | 11.10 | 1.2M | 0.2004% | ||
| Dec. 08 | Sell | Chief Executive Officer | 10,000 | 28.83 | 288K | 0.0075% | ||
| Dec. 07 | Fiscal year | Chief Executive Officer | 20,000 | 23.18 | 348K | 0.0150% | ||
| Nov. 16 | Fiscal year | General Counsel | 18,000 | 16.74 | 201K | 0.0135% | ||
| Nov. 16 | Fiscal year | Chief Technology Officer | 120,000 | 18.71 | 1.5M | 0.0898% | ||
| Nov. 11 | Fiscal year | Chief Technology Officer | 120,000 | 17.71 | 1.42M | 0.0898% | ||
| Oct. 31 | Tax | Chief Executive Officer | 593 | 24.90 | 14.77K | 0.0004% | ||
| 25-10-26 | Fiscal year | Chief Executive Officer | 18,000 | 18.47 | 240K | 0.0135% | ||
| 25-10-14 | Fiscal year | General Counsel | 18,000 | 14.12 | 170K | 0.0135% | ||
| 25-09-23 | Fiscal year | Chief Technology Officer | 105,000 | 16.71 | 1.17M | 0.0786% | ||
| 25-09-15 | Sell | Chief Executive Officer | 8,172 | 21.39 | 175K | 0.0061% | ||
| 25-09-14 | Fiscal year | General Counsel | 18,000 | 13.84 | 166K | 0.0135% | ||
| 25-09-08 | Fiscal year | Chief Technology Officer | 149,376 | 14.86 | 1.48M | 0.1118% | ||
| 25-09-08 | Fiscal year | Chief Executive Officer | 17,000 | 15.00 | 180K | 0.0127% | ||
| 25-09-08 | Fiscal year | General Counsel | 120,000 | 13.42 | 1.07M | 0.0898% | ||
| 25-08-14 | Fiscal year | General Counsel | 18,000 | 11.54 | 138K | 0.0135% | ||
| 25-07-31 | Tax | Chief Executive Officer | 597 | 17.17 | 10.25K | 0.0004% | ||
| 25-07-28 | Sell | Chief Executive Officer | 8,322 | 15.23 | 127K | 0.0062% | ||
| 25-07-24 | Fiscal year | Executive/Senior Manager | 30,000 | 9.70 | 194K | 0.0225% | ||
- Stock Market
- Stocks
- CNTA Stock
- Company Centessa Pharmaceuticals plc
- Insider transactions
Select your edition
All financial news and data tailored to specific country editions
















