|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 4.770 CNY | -2.85% |
|
-8.27% | -34.30% |
Search
03:33am | RE | |
03:22am | RE | |
08:53pm | MT | |
Dec. 08 | RE | |
Dec. 08 | RE | |
Dec. 07 | RE | |
Dec. 05 | RE | |
Dec. 05 | RE | |
Dec. 05 | RE | |
Dec. 05 | RE | |
Dec. 04 | RE | |
Dec. 03 | RE | |
Dec. 03 | RE | |
Dec. 03 | RE | |
Dec. 02 | RE | |
Dec. 02 | RE | |
Dec. 02 | ||
Dec. 02 | MT | |
Dec. 02 | RE | |
Dec. 02 | MT | |
Dec. 01 | RE | |
Dec. 01 | RE | |
Dec. 01 | RE | |
Dec. 01 | RE | |
Nov. 30 | RE |
No results for this search
Filters
- Stock Market
- Equities
- 000002 Stock
- News China Vanke Co., Ltd.
Select your edition
All financial news and data tailored to specific country editions

















