Income Statement Cimbeton Hazir Beton ve Prefabrik Yapi Elemanlari Sanayi ve Ticaret Anonim Sirketi
Equities
CMBTN
TRACMBTN91F5
Construction Materials
|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 1,818.00 TRY | +1.39% |
|
+6.25% | -6.53% |
| Fiscal Period: December | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Revenues | 455M | 1.21B | 3.01B | 4.77B | 5.04B | |||||
Total Revenues | 455M | 1.21B | 3.01B | 4.77B | 5.04B | |||||
Cost of Goods Sold, Total | 417M | 1.12B | 2.91B | 4.63B | 5.03B | |||||
Gross Profit | 37.98M | 84.28M | 101M | 140M | 2.14M | |||||
Selling General & Admin Expenses, Total | 25.05M | 50.61M | 127M | 185M | 228M | |||||
Other Operating Expenses | 3.52M | -657K | 4.83M | 11.2M | 11.55M | |||||
Other Operating Expenses, Total | 28.57M | 49.95M | 132M | 196M | 240M | |||||
Operating Income | 9.41M | 34.32M | -30.49M | -55.39M | -238M | |||||
Interest Expense, Total | -6.12M | -15.01M | -26.51M | -84.66M | -118M | |||||
Interest And Investment Income | 2.29M | 26.38M | 28.65M | 66.56M | 6.22M | |||||
Net Interest Expenses | -3.82M | 11.37M | 2.15M | -18.1M | -111M | |||||
Currency Exchange Gains (Loss) | -191K | -3.9M | -2.48M | -654K | -1.14M | |||||
Other Non Operating Income (Expenses) | -419K | -621K | 99.06M | 94.53M | 93.41M | |||||
EBT, Excl. Unusual Items | 4.97M | 41.18M | 68.24M | 20.39M | -257M | |||||
Gain (Loss) On Sale Of Investments | -796K | - | - | -4.16K | -37.3M | |||||
Insurance Settlements | - | - | 2.06M | - | - | |||||
Legal Settlements | - | - | - | - | - | |||||
EBT, Incl. Unusual Items | 4.18M | 41.18M | 70.3M | 20.38M | -294M | |||||
Income Tax Expense | 1.08M | 6.39M | -12M | 26.67M | 6.23M | |||||
Earnings From Continuing Operations | 3.09M | 34.79M | 82.3M | -6.29M | -300M | |||||
Net Income to Company | 3.09M | 34.79M | 82.3M | -6.29M | -300M | |||||
Net Income - (IS) | 3.09M | 34.79M | 82.3M | -6.29M | -300M | |||||
Net Income to Common Incl Extra Items | 3.09M | 34.79M | 82.3M | -6.29M | -300M | |||||
Net Income to Common Excl. Extra Items | 3.09M | 34.79M | 82.3M | -6.29M | -300M | |||||
Per Share Items | ||||||||||
Net EPS - Basic | 1.75 | 19.65 | 46.5 | -3.55 | -169.73 | |||||
Basic EPS - Continuing Operations | 1.75 | 19.65 | 46.5 | -3.55 | -169.73 | |||||
Basic Weighted Average Shares Outstanding | 1.77M | 1.77M | 1.77M | 1.77M | 1.77M | |||||
Net EPS - Diluted | 1.75 | 19.65 | 46.5 | -3.55 | -169.73 | |||||
Diluted EPS - Continuing Operations | 1.75 | 19.65 | 46.5 | -3.55 | -169.73 | |||||
Diluted Weighted Average Shares Outstanding | 1.77M | 1.77M | 1.77M | 1.77M | 1.77M | |||||
Normalized Basic EPS | 1.76 | 14.54 | 24.1 | 7.2 | -90.71 | |||||
Normalized Diluted EPS | 1.76 | 14.54 | 24.1 | 7.2 | -90.71 | |||||
Supplemental Items | ||||||||||
EBITDA | 12.26M | 38.86M | -6.62M | -16.68M | -184M | |||||
EBITA | 9.44M | 34.38M | -30.32M | -55.03M | -237M | |||||
EBIT | 9.41M | 34.32M | -30.49M | -55.39M | -238M | |||||
EBITDAR | 12.29M | 38.88M | -6.58M | -16.67M | - | |||||
Effective Tax Rate - (Ratio) | 25.95 | 15.52 | -17.07 | 130.83 | -2.12 | |||||
Current Domestic Taxes | - | 890K | 7.72M | - | - | |||||
Total Current Taxes | - | 890K | 7.72M | - | - | |||||
Deferred Domestic Taxes | 1.08M | 5.5M | -19.72M | 26.67M | 6.23M | |||||
Total Deferred Taxes | 1.08M | 5.5M | -19.72M | 26.67M | 6.23M | |||||
Normalized Net Income | 3.11M | 25.74M | 42.65M | 12.74M | -161M | |||||
Interest on Long-Term Debt | 4.91M | 13.9M | 23.76M | 81.82M | 100M | |||||
Supplemental Operating Expense Items | ||||||||||
Advertising Expense | 118K | 255K | 649 | 10.67K | 76.01K | |||||
Marketing Expenses | 2.97M | 6.92M | 13.19M | 13.36M | 19.6M | |||||
Selling and Marketing Expenses | 3.08M | 7.17M | 13.19M | 13.37M | 19.68M | |||||
General and Administrative Expenses | 21.92M | 43.39M | 113M | 171M | 206M | |||||
Net Rental Expense, Total | 26.48K | 21K | 44.72K | 12.44K | - | |||||
Imputed Operating Lease Interest Expense | 51.44K | 54.9K | 109K | 61.12K | - | |||||
Imputed Operating Lease Depreciation | -24.97K | -33.9K | -64.29K | -48.68K | - |
Select your edition
All financial news and data tailored to specific country editions
















