Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
8.915 EUR | -3.15% | -12.77% | -44.18% |
Dec. 10 | CMB.TECH NV Sells Three Suezmax Vessels | CI |
Dec. 09 | Cmb.Tech Sells Three Vessels to Compagnie Maritime Belge | MT |
EPS & Dividend: CMB.TECH NV
Fiscal Period: December | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|
Dividend per Share 2 | 0.35 | 1.4 | 0.12 | 0.12 | 2.34 | 1.15 | 0.1833 | 0.4631 |
Rate of return | 2.84% | 17.3% | 1.35% | 0.72% | 13.3% | 12.3% | 1.96% | 4.95% |
EPS 2 | 0.55 | 2.25 | -1.68 | 1.01 | 4.27 | 4.29 | 1.635 | 2.004 |
Distribution rate | 63.6% | 62.2% | -7.14% | 11.9% | 54.8% | 26.8% | 11.2% | 23.1% |
Reference price 2 | 12.322 | 8.073 | 8.871 | 16.768 | 17.652 | 9.358 | 9.358 | 9.358 |
Nbr of stocks (in thousands) | 215,079 | 201,228 | 201,678 | 201,784 | 201,913 | 194,217 | - | - |
Announcement Date | 1/30/20 | 2/4/21 | 2/3/22 | 2/2/23 | 2/1/24 | - | - | - |
Past dividends: CMB.TECH NV
2024-07-08 | Other Dividend 0.81 USD |
2024-07-08 | Interim Payment 0.189 USD |
2024-07-08 | Other Dividend 0.049 USD |
2024-05-21 | Other Dividend 3.49 USD |
2024-05-21 | Other Dividend 0.567 USD |
2024-05-21 | Interim Payment 0.189 USD |
2023-12-11 | Interim Payment 0.399 USD |
2023-09-05 | Interim Payment 0.56 USD |
2023-06-07 | Interim Payment 0.49 USD |
2023-05-31 | Other Dividend 1.049 USD |
2023-05-31 | Final Payment 0.0357 USD |
2023-02-20 | Interim Payment 0.021 USD |
2022-11-20 | Other Dividend 0.03 USD |
2022-08-29 | Other Dividend 0.03 USD |
2022-05-31 | Other Dividend 0.06 USD |
2021-11-21 | Interim Payment 0.021 USD |
2021-08-29 | Interim Payment 0.021 USD |
2021-05-19 | Interim Payment 0.021 USD |
2021-02-23 | Final Payment 0.021 USD |
2020-11-18 | Interim Payment 0.063 USD |
Upcoming events: CMB.TECH NV
Yield (Y) | Yield (Y+1) | P/E ratio | Price to Book | EV / Sales | ||
---|---|---|---|---|---|---|
+12.29% | +1.96% | 2.18x | 1.571 | 4.44x | ||
+6.14% | +6.33% | 20.91x | 2.146 | 5.27x | ||
+6.53% | +6.84% | 12.08x | 2.450 | 1.78x | ||
+3.50% | +3.70% | 28.94x | 5.326 | 8.86x | ||
+3.82% | +3.98% | 20.22x | 3.505 | 4.06x | ||
+4.28% | +4.38% | 22x | 1.967 | 5.89x | ||
+7.36% | +8.17% | 11.7x | 3.605 | 5.79x | ||
+5.66% | +5.19% | 16.78x | 2.531 | 7.71x | ||
+1.62% | +2.17% | 30.22x | 14.93 | 3.01x | ||
+5.59% | +5.53% | 12.55x | 16.68 | 4.99x | ||
Average | +5.68% | +4.82% | 17.76x | 5.47 | 5.18x | |
Weighted average by Cap. | +5.08% | +5.25% | 19.73x | 4.7 | 5.27x |