Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
11.43 BRL | +3.06% | +2.06% | -41.91% |
Chart calendar Companhia Siderúrgica Nacional S.A.
Upcoming events on Companhia Siderúrgica Nacional S.A.
Past events on Companhia Siderúrgica Nacional S.A.
2024-11-21 | Détachement de for dividende intermédiaire |
2024-11-13 09:30 am | Q3 2024 Earnings Call |
2024-11-11 | Q3 2024 Earnings Release After hours |
2024-08-13 10:30 am | Q2 2024 Earnings Call |
2024-08-11 | Q2 2024 Earnings Release After hours |
2024-05-14 | Détachement de for dividende intermédiaire |
2024-05-10 10:30 am | Q1 2024 Earnings Call |
2024-05-08 10:45 pm | Q1 2024 Earnings Release |
2024-04-26 10:00 am | Annual General Meeting |
2024-03-07 09:30 am | Q4 2023 Earnings Call |
2024-03-05 | Q4 2023 Earnings Release After hours |
2023-12-13 | Investor Day |
2023-11-20 | Détachement de for dividende intermédiaire |
2023-11-14 09:30 am | Q3 2023 Earnings Call |
2023-11-12 | Q3 2023 Earnings Release After hours |
2023-08-03 10:30 am | Q2 2023 Earnings Call |
2023-08-02 07:44 pm | Q2 2023 Earnings Release |
2023-05-04 10:30 am | Q1 2023 Earnings Call |
2023-05-02 | Q1 2023 Earnings Release After hours |
2023-05-01 | Détachement de for dividende intermédiaire |
Past dividends on Companhia Siderúrgica Nacional S.A.
2024-11-21 | Interim Payment 0.5504889 BRL |
2024-05-14 | Interim Payment 0.7163896 BRL |
2023-11-20 | Interim Payment 0.7427829 BRL |
2023-05-01 | Bonus Payment 0.6310673 BRL |
2023-05-01 | Interim Payment 0.586041 BRL |
2022-12-28 | Other Dividend 0.4486861 BRL |
2022-11-27 | Interim Payment 1.17949 BRL |
2022-05-01 | Interim Payment 0.3407971 BRL |
2022-05-01 | Interim Payment 0.3407971 BRL |
2022-01-04 | Other Dividend 0.1627817 BRL |
2021-08-01 | Interim Payment 1.2680106 BRL |
2021-05-02 | Annual 0.6529494 BRL |
2020-05-06 | Final Payment 0.0088718 BRL |
2019-09-23 | Interim Payment 0.2990033 BRL |
2019-05-02 | Annual 0.6509105 BRL |
2015-03-11 | Annual 0.202633 BRL |
2015-01-01 | Interim Payment 0.2023585 BRL |
2014-03-04 | Interim Payment 0.2915011 BRL |
2013-11-13 | Interim Payment 0.274354 BRL |
2013-11-13 | Other Dividend 0.0685885 BRL |
Annual results
Fiscal Period | December | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Net sales Million BRL | Released Forecast Spread | 47 912 49 252 -2.72% | 44 362 43 968 0.9% | 45 438 45 236 0.45% | 42 437 | 43 930 | 45 166 |
EBITDA Million BRL | Released Forecast Spread | 22 002 22 596 -2.63% | 13 817 13 330 3.65% | 11 907 11 530 3.27% | 9 726 | 10 846 | 10 859 |
EBIT Million BRL | Released Forecast Spread | 20 540 20 800 -1.25% | 7 641 9 711 -21.31% | 5 187 6 693 -22.5% | 5 545 | 6 161 | 6 292 |
Earnings before Tax (EBT) Million BRL | Released Forecast Spread | 18 596 21 067 -11.73% | 4 126 5 480 -24.7% | 1 035 1 186 -12.66% | -746 | 528 | 443 |
Net income Million BRL | Released Forecast Spread | 13 596 14 462 -5.99% | 2 168 3 174 -31.71% | 403 891 -54.81% | -1 366 | 1 448 | 1 520 |
EPS BRL | Released Forecast Spread | 9,88 11,0 -10.58% | 1,17 2,13 -44.97% | -0,24 -0,02 -934.31% | -0,65 | 0,56 | 0,73 |
Announcement Date | 09/03/22 | 08/03/23 | 06/03/24 | - |
Quarterly results
Fiscal Period | September | 2023 Q1 | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million BRL | Released Forecast Spread | 11 319 11 260 0.52% | 10 989 10 774 2% | 11 125 11 198 -0.65% | 12 005 11 712 2.51% | 9 713 10 039 -3.25% | 10 882 10 583 2.82% | 11 067 10 702 3.41% | 11 175 | 10 387 | 10 909 |
EBITDA Million BRL | Released Forecast Spread | 3 203 3 210 -0.21% | 2 263 2 391 -5.37% | 2 815 2 638 6.72% | 3 626 3 350 8.25% | 1 966 1 815 8.34% | 2 645 2 390 10.69% | 2 284 2 361 -3.28% | 3 225 | 2 740 | 2 864 |
EBIT Million BRL | Released Forecast Spread | 581 2 350 -75.3% | 1 141 1 992 -42.71% | 1 648 1 679 -1.86% | 1 818 2 141 -15.12% | 583 697 -16.37% | 1 614 1 468 9.88% | 781 848 -7.89% | 1 505 | 1 245 | 1 289 |
Earnings before Tax (EBT) Million BRL | Released Forecast Spread | -609 1 496 -140.72% | -44,9 1 774 -102.53% | 1 265 547 131.22% | -542 -920 41.1% | 118 189 -37.63% | |||||
Net income Million BRL | Released Forecast Spread | -823 888 -192.59% | 283 -268 205.71% | 90,8 127 -28.24% | 851 1 369 -37.82% | -480 -287 -67.28% | -223 -57,5 -287.15% | -751 107 -801.75% | |||
EPS BRL | Released Forecast Spread | -0,70 0,93 -175.04% | 0,14 | -0,02 | 0,44 0,28 56.76% | -0,44 -0,34 -30.01% | -0,40 -0,10 -298.75% | -0,63 0,74 -185.61% | -0,74 | 0,03 | 0,00 |
Announcement Date | 04/05/23 | 02/08/23 | 14/11/23 | 06/03/24 | 09/05/24 | 13/08/24 | 12/11/24 | - | - | - |
Past sector events for Companhia Siderúrgica Nacional S.A.
2024-12-09 | EZZ STEEL COMPANY (S.A.E): Q3 2024 Earnings Release (Projected) |
2024-12-09 01:45 am | YIEH PHUI ENTERPRISE CO., LTD.: November 2024 Sales and Revenue Release |
2024-12-05 03:34 am | FENG HSIN STEEL CO., LTD.: November 2024 Sales and Revenue Release |
2024-11-25 | HILL & SMITH PLC: Q3 2024 Sales and Revenue Release - Trading Update |
2024-11-20 | MECHEL PAO: Q3 2024 Earnings Release (Projected) |
2024-11-19 01:29 am | THYSSENKRUPP AG: Q4 2024 Earnings Release |
2024-11-14 07:17 am | PTC INDUSTRIES LIMITED: Q2 2025 Earnings Release |
2024-11-14 01:36 am | KIRLOSKAR INDUSTRIES LIMITED: Q2 2025 Earnings Release |
2024-11-13 08:35 pm | TA CHEN STAINLESS PIPE CO., LTD.: Q3 2024 Earnings Release |
2024-11-13 | SEAH BESTEEL HOLDINGS CORPORATION: Q3 2024 Earnings Release |
Quarterly revenue - Rate of surprise
Net sales - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- CSNA3 Stock
- Calendar Companhia Siderúrgica Nacional S.A.