|
Market Closed -
Other stock markets
|
After hours 06:11:36 pm | |||
| 95.52 USD | -2.72% |
|
95.53 | +0.01% |
| Jan. 20 | Trump says US has taken 50 million barrels of oil out of Venezuela | RE |
| Jan. 20 | Capital One Adjusts Price Target on ConocoPhillips to $116 From $111, Maintains Equalweight Rating | MT |
Main competitors
| Change | 5d. change | 1 months change | 3 months change | Varia. Jan 1. | 1-year change | 3-years change | 5-years change | 10-years change | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| -2.72% | +0.02% | +3.89% | +10.45% | +2.04% | -9.76% | -20.16% | +107.65% | +162.42% | 121B | ||
| -1.74% | +2.77% | +5.59% | +15.64% | +1.03% | +9.80% | +99.26% | +155.28% | +206.99% | 138B | ||
| -0.89% | +6.27% | +8.25% | +12.87% | +2.43% | +5.80% | +18.95% | +201.58% | +315.53% | 72.21B | ||
| +0.85% | +0.73% | +4.20% | -0.01% | +1.14% | -22.24% | -19.10% | +75.61% | +74.17% | 57.15B | ||
| -1.71% | +0.77% | +0.38% | +6.91% | -1.08% | -17.47% | +1.55% | +147.75% | +145.87% | 43.33B | ||
| -1.08% | -1.12% | +6.61% | +3.28% | +2.72% | -18.72% | -35.68% | +83.09% | -31.27% | 42.07B | ||
| +1.86% | -1.28% | -4.44% | -4.81% | -3.96% | -2.79% | +51.72% | +202.29% | -3.38% | 31.54B | ||
| +0.68% | +1.50% | +2.91% | +6.29% | +0.30% | -7.58% | -36.12% | -13.65% | -6.81% | 30.31B | ||
| +2.20% | +15.42% | +31.44% | +33.33% | +24.06% | +26.43% | -16.12% | -5.31% | +151.35% | 25.39B | ||
| +4.88% | +1.86% | -3.67% | +3.94% | -5.08% | -1.51% | +15.24% | - | - | 23.79B | ||
| -0.88% | +1.67% | +0.70% | +19.54% | +1.44% | +60.93% | +124.49% | +404.29% | +218.12% | 23.59B | ||
| -2.85% | +5.74% | +9.43% | +4.75% | +14.15% | -30.38% | +41.14% | +247.63% | +2,573.83% | 23.27B | ||
| +0.25% | +1.60% | +1.26% | +14.34% | -0.93% | -4.37% | -43.37% | +81.45% | +54.56% | 22.71B | ||
| +1.98% | +5.17% | +3.31% | +15.00% | -0.38% | -11.03% | +3.64% | +40.89% | +59.59% | 19.58B | ||
| +0.54% | +5.37% | +12.84% | +12.65% | +7.79% | +7.95% | -9.51% | +16.44% | +530.03% | 17.3B | ||
| +0.72% | +0.84% | +0.42% | +1.62% | -2.47% | -10.55% | -11.46% | +185.82% | +165.83% | 16.65B | ||
| +0.86% | +5.38% | +8.80% | +11.90% | +3.98% | -9.27% | -31.69% | +3.98% | +159.67% | 14.82B | ||
| -0.83% | +1.93% | +3.33% | +16.19% | +1.78% | -10.75% | +36.26% | +497.49% | - | 10.73B | ||
| -0.34% | +3.39% | +4.13% | +10.91% | +0.78% | +15.90% | +4.41% | +125.49% | +81.38% | 10.18B | ||
| -0.33% | +1.54% | +5.80% | +9.98% | +0.94% | -13.51% | -19.94% | +125.54% | +141.96% | 10.05B | ||
| Average | +0.21% | +2.71% | +5.26% | +10.24% | +2.53% | -2.16% | +7.68% | +141.23% | +277.77% | 37.69B | |
| Weighted average by Cap. | -0.50% | +2.78% | +5.12% | +10.30% | +2.12% | -2.34% | +17.18% | +134.69% | +233.26% |
- Stock Market
- Equities
- COP Stock
- Sector ConocoPhillips
Select your edition
All financial news and data tailored to specific country editions
















