|
Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
| 14.11 USD | -1.67% |
|
-5.94% | -0.35% |
| Dec. 23 | DLOCAL LTD Announces Board Appointments | CI |
| Dec. 23 | DLocal Transitions to Majority Independent Board | MT |
| Fiscal Period: December | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
Assets | ||||||
Cash And Equivalents | 112M | 336M | 468M | 536M | 425M | |
Trading Asset Securities, Total | 8.32M | 1M | 1.3M | 103M | 141M | |
Total Cash And Short Term Investments | 120M | 337M | 469M | 639M | 566M | |
Accounts Receivable, Total | 67.21M | 179M | 219M | 319M | 457M | |
Total Receivables | 67.21M | 179M | 219M | 319M | 457M | |
Prepaid Expenses | 550K | 567K | - | - | - | |
Restricted Cash | 1.07M | 211K | 43.81M | 11.64M | 6.97M | |
Other Current Assets, Total | 5.97M | 12.65M | 35.98M | 46.1M | 42.64M | |
Total Current Assets | 195M | 530M | 768M | 1.02B | 1.07B | |
Gross Property Plant And Equipment | 1.32M | 7M | 8M | 8.72M | 10.38M | |
Accumulated Depreciation | -218K | -595K | -1.33M | -2.12M | -3.36M | |
Net Property Plant And Equipment | 1.1M | 6.4M | 6.67M | 6.61M | 7.02M | |
Long-term Investments | - | - | - | 1.71M | 4.7M | |
Other Intangibles, Total | 4.15M | 46.97M | 51.44M | 57.89M | 63.32M | |
Deferred Tax Assets Long-Term | 216K | 133K | 362K | 2.22M | 5.37M | |
Other Long-Term Assets, Total | 143K | - | - | - | 18.04M | |
Total Assets | 200M | 583M | 826M | 1.08B | 1.17B | |
Liabilities | ||||||
Accounts Payable, Total | 137M | 269M | 395M | 572M | 563M | |
Accrued Expenses, Total | 3.88M | 4.07M | 6.1M | 10.21M | 9.9M | |
Short-term Borrowings | - | 5.01M | - | - | 50.46M | |
Current Portion of Leases | 201K | 502K | 686K | 626K | 1.14M | |
Current Income Taxes Payable | 5.25M | 9.43M | 8.84M | 20.44M | 20.52M | |
Other Current Liabilities | 9.08M | 10.15M | 11.51M | 21.56M | 32.86M | |
Total Current Liabilities | 155M | 298M | 422M | 625M | 678M | |
Long-Term Leases | 17K | 3.43M | 3.39M | 3.33M | 2.86M | |
Deferred Tax Liability Non Current | 259K | 883K | 1.02M | 753K | 1.86M | |
Total Liabilities | 155M | 303M | 427M | 629M | 682M | |
Common Stock, Total | 602K | 590K | 592K | 591K | 570K | |
Additional Paid In Capital | - | 157M | 164M | 73.06M | 187M | |
Retained Earnings | 31.75M | 110M | 220M | 370M | 490M | |
Treasury Stock | - | - | - | - | -201M | |
Comprehensive Income and Other | 12.7M | 12.71M | 14.74M | 11.77M | 12.5M | |
Total Common Equity | 45.05M | 280M | 400M | 455M | 489M | |
Minority Interest | -4K | -18K | -9K | 109K | 100K | |
Total Equity | 45.05M | 280M | 400M | 455M | 489M | |
Total Liabilities And Equity | 200M | 583M | 826M | 1.08B | 1.17B | |
Supplemental Items | ||||||
ECS Total Shares Outstanding on Filing Date | 269M | 295M | 294M | 289M | 285M | |
ECS Total Common Shares Outstanding | 269M | 295M | 296M | 289M | 285M | |
Book Value / Share | 0.17 | 0.95 | 1.35 | 1.58 | 1.71 | |
Tangible Book Value | 40.9M | 233M | 348M | 397M | 426M | |
Tangible Book Value Per Share | 0.15 | 0.79 | 1.18 | 1.38 | 1.49 | |
Total Debt | 218K | 8.94M | 4.08M | 3.96M | 54.46M | |
Net Debt | -120M | -328M | -465M | -635M | -512M | |
Debt Equivalent Oper. Leases | 10.6M | 19.56M | 24.85M | 39.09M | 6.58M | |
Minority Interest, Total (Incl. Fin. Div) | -4K | -18K | -9K | 109K | 100K | |
Account Code - Inventory Valuation | 3 | 3 | 3 | 3 | 3 | |
Buildings, Total | - | 1.26M | 1.26M | 1.26M | 1.26M | |
Machinery, Total | 645K | 1.82M | 2.81M | 3.78M | 5.48M | |
Full Time Employees | 310 | 539 | 726 | 901 | 1.1K | |
Accumulated Allowance for Doubtful Accounts (Supple) | 341K | 322K | 280K | 459K | 148K |
- Stock Market
- Equities
- DLO Stock
- Financials DLocal Limited
- Balance Sheet
Select your edition
All financial news and data tailored to specific country editions
















