Market Closed -
Other stock markets
|
|
5-day change | 1st Jan Change | |
46.67 USD | +2.93% | -0.62% | -23.89% |
Dec. 01 | Dominion Energy Insider Sold Shares Worth $284,453, According to a Recent SEC Filing | MT |
Nov. 30 | U.S. Currency | FA |
Chart calendar Dominion Energy, Inc.
3c0c747178d66bde2e5a64bbc.GItkHBrRZDajDd8TbBJ4jxJNx-XIaVea-E3NFVapRFk.bPIxa3u-VUzuXb1dBlZOyFgI9In5PDr-yymIbRDCFTFZszd0SpoBZup_hg~8b89d424d7a3c936d47b8fd4bc59ccd1
Upcoming events on Dominion Energy, Inc.
Past events on Dominion Energy, Inc.
2023-11-29 | U.S. Currency |
2023-11-03 10:00 am | Q3 2023 Earnings Call |
2023-11-03 07:30 am | Q3 2023 Earnings Release |
2023-08-30 | U.S. Currency |
2023-08-04 10:00 am | Q2 2023 Earnings Call |
2023-08-04 07:30 am | Q2 2023 Earnings Release |
2023-05-31 | U.S. Currency |
2023-05-10 09:30 am | Annual General Meeting |
2023-05-05 10:00 am | Q1 2023 Earnings Call |
2023-05-05 07:30 am | Q1 2023 Earnings Release |
2023-03-01 | U.S. Currency |
2023-02-08 10:00 am | FY 2022 Earnings Call |
2023-02-08 07:30 am | FY 2022 Earnings Release |
2023-01-11 | Evercore ISI to Host Utility CEO Conference |
2022-11-30 | U.S. Currency |
2022-11-12 | Wells Fargo Sponsored Meetings - EEI Conference |
2022-11-04 10:00 am | Q3 2022 Earnings Call |
2022-11-04 07:30 am | Q3 2022 Earnings Release |
2022-09-15 01:00 pm | Virginia Renewable Energy Alliance Conference - Panel |
2022-09-05 | Investor Meeting |
Past dividends on Dominion Energy, Inc.
2023-11-29 | Quarterly 0.6675 USD |
2023-08-30 | Quarterly 0.6675 USD |
2023-05-31 | Quarterly 0.6675 USD |
2023-03-01 | Quarterly 0.6675 USD |
2022-11-30 | Quarterly 0.6675 USD |
2022-08-31 | Quarterly 0.6675 USD |
2022-06-01 | Quarterly 0.6675 USD |
2022-03-02 | Quarterly 0.6675 USD |
2021-12-01 | Quarterly 0.63 USD |
2021-09-01 | Quarterly 0.63 USD |
Annual results
Fiscal Period | December | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 13 366 13 426 -0.45% | 16 572 17 110 -3.15% | 14 172 15 533 -8.76% | 13 964 14 783 -5.54% | 17 174 16 130 6.47% | 15 252 |
EBITDA Million USD | Released Forecast Spread | 6 823 6 767 0.83% | 8 775 8 299 5.74% | 9 240 7 354 25.64% | 6 904 7 179 -3.82% | 7 976 7 715 3.39% | 7 171 |
EBIT Million USD | Released Forecast Spread | 4 823 4 727 2.03% | 6 120 5 892 3.87% | 6 908 4 741 45.72% | 4 426 4 631 -4.44% | 5 146 4 537 13.43% | 4 505 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 3 129 3 219 -2.81% | 1 847 1 498 23.29% | 1 411 410 244.1% | 3 098 3 386 -8.51% | 1 053 2 594 -59.41% | 2 731 |
Net income Million USD | Released Forecast Spread | 2 447 2 462 -0.61% | 1 448 1 299 11.49% | -401 2 952 -113.58% | 3 288 2 985 10.14% | 994 2 409 -58.74% | 1 815 |
EPS USD | Released Forecast Spread | 3,74 3,67 1.98% | 1,73 1,58 9.66% | -0,57 3,26 -117.48% | 3,98 3,84 3.65% | 1,09 3,29 -66.87% | 1,30 |
Announcement Date | 02/01/19 | 02/11/20 | 02/12/21 | 02/11/22 | 02/08/23 | - |
Quarterly results
Fiscal Period | December | 2021 Q3 | 2021 Q4 | 2022 Q1 | 2022 Q2 | 2022 Q3 | 2022 Q4 | 2023 Q1 | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 3 176 3 905 -18.67% | 3 880 4 037 -3.88% | 4 279 4 314 -0.82% | 3 596 3 507 2.52% | 4 386 3 985 10.07% | 4 913 4 210 16.69% | 5 252 4 458 17.82% | 3 794 3 722 1.92% | 3 810 4 435 -14.09% | 4 007 | 4 927 | 4 670 | 4 892 |
EBITDA Million USD | Released Forecast Spread | 2 077 1 942 6.98% | 1 308 1 888 -30.7% | 2 055 2 040 0.72% | 1 556 1 828 -14.86% | 2 195 2 072 5.96% | 2 170 2 744 -20.92% | 2 323 2 052 13.23% | 1 669 1 662 0.44% | 1 659 1 869 -11.21% | 1 377 | 2 226 | 2 067 | 2 231 |
EBIT Million USD | Released Forecast Spread | 1 456 1 477 -1.42% | 663 1 602 -58.61% | 1 357 1 477 -8.11% | 861 1 028 -16.26% | 1 468 1 501 -2.19% | 2 221 1 969 12.8% | 1 603 1 449 10.63% | 963 933 3.24% | 996 1 301 -23.42% | 919 | 1 484 | 1 325 | 1 489 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 636 1 032 -38.38% | 1 048 883 18.63% | 928 1 105 -16.04% | -569 782 -172.74% | 905 1 094 -17.25% | -211 1 014 -120.81% | 1 223 938 30.41% | 707 396 78.67% | 899 763 17.79% | 518 | |||
Net income Million USD | Released Forecast Spread | 654 830 -21.16% | 1 341 851 57.58% | 711 940 -24.37% | -453 608 -174.53% | 778 884 -11.96% | -42,0 922 -104.55% | 997 806 23.7% | 711 369 92.52% | 163 602 -72.9% | 391 | 785 | 668 | 794 |
EPS USD | Released Forecast Spread | 0,79 1,04 -24.25% | 1,63 1,05 54.53% | 0,83 1,17 -28.88% | -0,58 0,75 -177.23% | 0,91 1,06 -14.2% | -0,07 1,08 -106.46% | 1,17 0,97 20.39% | 0,69 0,48 44.75% | 0,17 0,77 -77.83% | 0,45 | 0,89 | 0,75 | 0,90 |
Announcement Date | 11/05/21 | 02/11/22 | 05/05/22 | 08/08/22 | 11/04/22 | 02/08/23 | 05/05/23 | 08/04/23 | 11/03/23 | - | - | - | - |
2023-12-06 | Q3 2023 Earnings Release |
2023-12-13 | Q4 2023 Earnings Release |
2023-12-14 01:30 am | Q4 2023 Earnings Release |
2024-01-16 | Q3 2024 Earnings Release (Projected) |
2024-01-24 | Q4 2023 Earnings Release (Projected) |
2024-01-25 | Q4 2023 Earnings Release (Projected) |
2024-01-25 | Q4 2023 Earnings Release (Projected) |
2024-01-28 | Q3 2023 Earnings Release (Projected) |
2024-01-29 | Q3 2023 Earnings Release (Projected) |
2024-01-29 | Q3 2023 Earnings Release (Projected) |
Past sector events for Dominion Energy, Inc.
2023-11-29 07:15 am | Q3 2023 Earnings Release |
2023-11-23 | Q3 2023 Earnings Release |
2023-11-21 | Q3 2023 Earnings Release (Projected) |
2023-11-21 | Q3 2023 Earnings Release |
2023-11-21 02:00 am | Q3 2023 Earnings Release |
2023-11-20 | Q3 2023 Earnings Release |
2023-11-15 12:00 pm | Q3 2023 Earnings Release |
2023-11-15 02:00 am | Q2 2024 Earnings Release |
2023-11-14 05:42 am | Q3 2023 Earnings Release |
2023-11-13 03:00 am | Q3 2023 Earnings Release |
Net sales - Quarter - Rate of surprise
Quarterly earnings - Rate of surprise
Net sales - Annual - Rate of surprise
Annual profits - Rate of surprise
- Stock
- Equities
- Stock Dominion Energy, Inc. - Nyse
- Calendar Dominion Energy, Inc.