Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
56.36 USD | -0.55% | -5.59% | +19.91% |
Dec. 02 | Dominion Energy Chief Operating Officer Diane Leopold to Retire | MT |
Dec. 02 | Dominion Energy, Inc. Announces Executive Changes | CI |
Chart calendar Dominion Energy, Inc.
Upcoming events on Dominion Energy, Inc.
Past events on Dominion Energy, Inc.
2024-11-28 | Détachement de |
2024-11-01 10:00 am | Q3 2024 Earnings Call |
2024-11-01 07:30 am | Q3 2024 Earnings Release |
2024-08-29 | Détachement de |
2024-08-01 10:00 am | Q2 2024 Earnings Call |
2024-08-01 07:30 am | Q2 2024 Earnings Release |
2024-05-30 | Détachement de |
2024-05-07 09:30 am | Annual General Meeting |
2024-05-02 10:00 am | Q1 2024 Earnings Call |
2024-05-02 07:30 am | Q1 2024 Earnings Release |
2024-03-01 08:00 am | Investor Meeting |
2024-02-28 | Détachement de |
2024-02-22 10:00 am | Q4 2023 Earnings Call |
2024-02-22 07:30 am | Q4 2023 Earnings Release |
2023-11-29 | Détachement de |
2023-11-03 10:00 am | Q3 2023 Earnings Call |
2023-11-03 07:30 am | Q3 2023 Earnings Release |
2023-08-30 | Détachement de |
2023-08-04 10:00 am | Q2 2023 Earnings Call |
2023-08-04 07:30 am | Q2 2023 Earnings Release |
Past dividends on Dominion Energy, Inc.
2024-11-28 | Quarterly 0.6675 USD |
2024-08-29 | Quarterly 0.6675 USD |
2024-05-30 | Quarterly 0.6675 USD |
2024-02-28 | Quarterly 0.6675 USD |
2023-11-29 | Quarterly 0.6675 USD |
2023-08-30 | Quarterly 0.6675 USD |
2023-05-31 | Quarterly 0.6675 USD |
2023-03-01 | Quarterly 0.6675 USD |
2022-11-30 | Quarterly 0.6675 USD |
2022-08-31 | Quarterly 0.6675 USD |
2022-06-01 | Quarterly 0.6675 USD |
2022-03-02 | Quarterly 0.6675 USD |
2021-12-01 | Quarterly 0.63 USD |
2021-09-01 | Quarterly 0.63 USD |
2021-06-02 | Quarterly 0.63 USD |
2021-03-03 | Quarterly 0.63 USD |
2020-12-02 | Quarterly 0.63 USD |
2020-09-02 | Quarterly 0.94 USD |
2020-06-03 | Quarterly 0.94 USD |
2020-02-26 | Quarterly 0.94 USD |
Annual results
Fiscal Period | December | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 13 964 14 783 -5.54% | 17 174 16 130 6.47% | 14 393 14 791 -2.69% | 15 062 | 16 110 | 16 781 |
EBITDA Million USD | Released Forecast Spread | 6 904 7 179 -3.82% | 7 976 7 715 3.39% | 6 403 7 065 -9.37% | 7 345 | 7 854 | 8 541 |
EBIT Million USD | Released Forecast Spread | 4 426 4 631 -4.44% | 5 146 4 537 13.43% | 3 823 4 356 -12.23% | 4 564 | 4 974 | 5 429 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 3 098 3 386 -8.51% | 1 053 2 594 -59.41% | 2 732 2 760 -1% | 3 035 | 3 608 | 3 801 |
Net income Million USD | Released Forecast Spread | 3 288 2 985 10.14% | 994 2 409 -58.74% | 1 994 1 857 7.36% | 2 445 | 2 986 | 3 172 |
EPS USD | Released Forecast Spread | 3,98 3,84 3.65% | 1,09 3,29 -66.87% | 2,29 1,86 23.12% | 2,83 | 3,38 | 3,61 |
Announcement Date | 11/02/22 | 08/02/23 | 22/02/24 | - |
Quarterly results
Fiscal Period | September | 2023 Q1 | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 5 252 4 458 17.82% | 3 794 3 722 1.92% | 3 810 4 435 -14.09% | 3 534 3 581 -1.32% | 3 632 3 989 -8.95% | 3 486 3 729 -6.52% | 3 941 4 179 -5.68% | 3 685 | 4 057 | 4 000 | 4 417 |
EBITDA Million USD | Released Forecast Spread | 2 323 2 052 13.23% | 1 669 1 662 0.44% | 1 659 1 869 -11.21% | 1 647 1 449 13.66% | 1 352 1 804 -25.07% | 1 715 1 646 4.18% | 1 956 1 990 -1.73% | 1 745 | 1 873 | 1 848 | |
EBIT Million USD | Released Forecast Spread | 1 603 1 449 10.63% | 963 933 3.24% | 996 1 301 -23.42% | 963 859 12.17% | 731 1 082 -32.45% | 1 094 1 032 6.01% | 1 407 1 393 1.03% | 965 | 1 156 | 1 141 | 1 553 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 1 223 938 30.41% | 707 396 78.67% | 899 763 17.79% | 450 419 7.37% | 694 546 27.06% | 586 596 -1.64% | 1 150 957 20.14% | 484 | |||
Net income Million USD | Released Forecast Spread | 997 806 23.7% | 711 369 92.52% | 163 602 -72.9% | 273 313 -12.68% | 674 500 34.75% | 572 499 14.66% | 954 799 19.45% | 511 | 688 | 663 | |
EPS USD | Released Forecast Spread | 1,17 0,97 20.39% | 0,69 0,48 44.75% | 0,17 0,77 -77.83% | 0,30 0,37 -18.18% | 0,78 0,57 36.84% | 0,65 0,57 15.04% | 1,12 0,91 23.08% | 0,57 | 0,72 | 0,69 | |
Announcement Date | 05/05/23 | 04/08/23 | 03/11/23 | 22/02/24 | 02/05/24 | 01/08/24 | 01/11/24 | - | - | - | - |
Past sector events for Dominion Energy, Inc.
2024-12-03 | ADMIE HOLDING S.A.: Q3 2024 Earnings Release (Projected) |
2024-11-28 | ELIA GROUP NV/SA: Q3 2024 Earnings Release |
2024-11-26 | KENON HOLDINGS LTD.: Q3 2024 Earnings Release (Projected) |
2024-11-21 | ENEA S.A.: Q3 2024 Earnings Release (Projected) |
2024-11-18 | PGE POLSKA GRUPA ENERGETYCZNA S.A.: Q3 2024 Earnings Release |
2024-11-15 11:00 am | SOCIETATEA ENERGETICA ELECTRICA S.A.: Q3 2024 Earnings Release |
2024-11-14 12:00 pm | REN - REDES ENERGÉTICAS NACIONAIS, SGPS, S.A.: Q3 2024 Earnings Release |
2024-11-14 10:02 am | RELIANCE INFRASTRUCTURE LIMITED: Q2 2025 Earnings Release |
2024-11-13 | CENTRAIS ELÉTRICAS DE SANTA CATARINA S.A.: Q3 2024 Earnings Release |
2024-11-13 06:33 am | TORRENT POWER LIMITED: Q2 2025 Earnings Release |
Quarterly revenue - Rate of surprise
Net sales - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- D Stock
- Calendar Dominion Energy, Inc.