Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
17.97 AUD | +0.06% |
|
-0.33% | -38.96% |
Jul. 08 | UBS Upgrades Domino's Pizza Enterprises to Buy from Neutral, Price Target is AU$22 | MT |
Jul. 03 | Domino's Pizza Enterprises Shares Rise as Chair Expresses Faith in 'Solid' Business | MT |
Main competitors
Dividend Yield (N) | Dividend Yield (N+1) | P/E (N) | Price to Book (N) | EV / Sales (N) | EV / EBITDA (N) | EV / EBIT (N) | Capi.($) | ||
---|---|---|---|---|---|---|---|---|---|
5.76% | 5.99% | 54.32x | 2.62x | 1.3x | 8.5x | 14.87x | 1.1B | ||
2.39% | 2.55% | 24.65x | -105.42x | 9.51x | 17.25x | 20.2x | 214B | ||
-.--% | -.--% | 44.33x | 18.77x | 5.84x | 29.18x | 34.34x | 72.69B | ||
1.96% | 2.14% | 25.67x | -5.05x | 6.35x | 17.98x | 19.29x | 40.3B | ||
3.71% | 3.94% | 20.04x | 6.03x | 3.75x | 11.6x | 13.64x | 21.95B | ||
1.88% | 2.07% | 18.76x | 3.17x | 1.3x | 8.37x | 11.88x | 17.33B | ||
1.49% | 1.64% | 26.27x | -4.08x | 4.19x | 20.05x | 22.13x | 15.94B | ||
0.36% | 0.4% | 55.8x | -12.1x | 13.55x | 40.75x | 55.09x | 8.86B | ||
-.--% | -.--% | 106.23x | 10.59x | 3.75x | 25.24x | 80.45x | 5.52B | ||
0.97% | 1.13% | 23.76x | 2.77x | - | - | - | 5.16B | ||
2.9% | 3.24% | 23.89x | 13.1x | 2.1x | 9.32x | 19.98x | 5.03B | ||
-.--% | -.--% | 221.24x | 16.15x | 4.29x | 24.53x | 67.41x | 2.51B | ||
1.1% | 2.31% | 15.02x | 3.56x | 0.94x | 4.66x | 9.92x | 2.03B | ||
6.17% | 5.78% | 11.21x | -151.33x | 2x | 8.2x | 11.77x | 2.02B | ||
0.19% | 0.74% | 219.92x | 7.29x | 5.6x | 38.69x | 104.75x | 1.81B | ||
-.--% | -.--% | 86.43x | 4.73x | 1.89x | 13.85x | 40.32x | 1.55B | ||
-.--% | -.--% | -20.48x | 3.61x | 1.87x | 48.94x | -17.07x | 1.53B | ||
2.78% | 3.2% | 11.76x | 2.33x | 0.47x | 4.58x | 7.85x | 1.51B | ||
Average | 1.76% | 1.95% | 53.82x | -10.18x | 4.04x | 19.51x | 30.40x | 23.39B | |
Weighted average by Cap. | 1.85% | 1.99% | 31.42x | -51.05x | 7.40x | 19.42x | 23.94x |
Select your edition
All financial news and data tailored to specific country editions