End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
24.04 CNY | -0.58% |
|
+0.67% | +5.25% |
Fiscal Period: December | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Profitability | ||||||
Return on Assets | 19.3 | 28.49 | 19.54 | 5.7 | -0.26 | |
Return on Total Capital | 29.77 | 47.27 | 23.68 | 6.43 | -0.28 | |
Return On Equity % | 45.56 | 63.02 | 32.61 | 10.67 | 1.04 | |
Return on Common Equity | 45.56 | 63.02 | 32.61 | 10.67 | 1.04 | |
Margin Analysis | ||||||
Gross Profit Margin % | 70.18 | 69.16 | 70.03 | 69.67 | 68.24 | |
SG&A Margin | 46.81 | 33.94 | 28.9 | 42.16 | 62.2 | |
EBITDA Margin % | 19.44 | 29.36 | 34.54 | 21.28 | -1.25 | |
EBITA Margin % | 16.58 | 27.43 | 34.49 | 21.17 | -1.53 | |
EBIT Margin % | 16.58 | 27.43 | 34.49 | 21.17 | -1.54 | |
Income From Continuing Operations Margin % | 15.86 | 22.85 | 28.16 | 19.81 | 3.16 | |
Net Income Margin % | 15.86 | 22.86 | 28.16 | 19.81 | 3.16 | |
Net Avail. For Common Margin % | 15.86 | 22.86 | 28.16 | 19.81 | 3.16 | |
Normalized Net Income Margin | 10.43 | 17.2 | 21.77 | 14.25 | 3.05 | |
Levered Free Cash Flow Margin | 12.27 | 30.4 | 24.79 | 14.82 | -1.71 | |
Unlevered Free Cash Flow Margin | 12.27 | 30.4 | 24.96 | 15.23 | -1.08 | |
Asset Turnover | ||||||
Asset Turnover | 1.86 | 1.66 | 0.91 | 0.43 | 0.27 | |
Fixed Assets Turnover | 540.7 | 642.75 | 21.07 | 7.08 | 5.28 | |
Receivables Turnover (Average Receivables) | 22.49 | 19.62 | 26.94 | 28.15 | 25.94 | |
Inventory Turnover (Average Inventory) | 2.4 | 2.98 | 3.76 | 2.01 | 1.16 | |
Short Term Liquidity | ||||||
Current Ratio | 2.47 | 2.01 | 6.37 | 4.18 | 6.55 | |
Quick Ratio | 1.64 | 1.58 | 5.9 | 3.7 | 5.9 | |
Operating Cash Flow to Current Liabilities | 1 | 1.11 | 1.32 | 0.48 | 0.04 | |
Days Sales Outstanding (Average Receivables) | 16.23 | 18.65 | 13.55 | 12.97 | 14.07 | |
Days Outstanding Inventory (Average Inventory) | 151.87 | 122.89 | 97.11 | 181.41 | 315.44 | |
Average Days Payable Outstanding | 67.64 | 96.32 | 91.19 | 136.74 | 209.09 | |
Cash Conversion Cycle (Average Days) | 100.46 | 45.23 | 19.46 | 57.64 | 120.42 | |
Long Term Solvency | ||||||
Total Debt/Equity | - | - | 6.27 | 15.61 | 10.09 | |
Total Debt / Total Capital | - | - | 5.9 | 13.5 | 9.17 | |
LT Debt/Equity | - | - | 3.14 | 4.06 | 1.05 | |
Long-Term Debt / Total Capital | - | - | 2.96 | 3.52 | 0.95 | |
Total Liabilities / Total Assets | 35.33 | 42.1 | 16.96 | 22.83 | 14.04 | |
EBIT / Interest Expense | - | - | 129.31 | 32.71 | -1.52 | |
EBITDA / Interest Expense | - | - | 149.91 | 47.8 | 14.66 | |
(EBITDA - Capex) / Interest Expense | - | - | 141.5 | 41.27 | 11.17 | |
Total Debt / EBITDA | - | - | 0.23 | 0.93 | 2.01 | |
Net Debt / EBITDA | -1.56 | -1.52 | -3.41 | -4.54 | -15.07 | |
Total Debt / (EBITDA - Capex) | - | - | 0.25 | 1.08 | 2.64 | |
Net Debt / (EBITDA - Capex) | -1.98 | -1.61 | -3.61 | -5.25 | -19.78 | |
Growth Over Prior Year | ||||||
Total Revenues, 1 Yr. Growth % | 10.96 | 48.06 | 87.57 | -20.36 | -40.78 | |
Gross Profit, 1 Yr. Growth % | 11.66 | 45.91 | 90.24 | -20.77 | -42 | |
EBITDA, 1 Yr. Growth % | -17.19 | 123.53 | 135.75 | -50.99 | -103.47 | |
EBITA, 1 Yr. Growth % | -23.51 | 145.03 | 136.18 | -51.18 | -104.26 | |
EBIT, 1 Yr. Growth % | -23.51 | 145.03 | 136.81 | -51.11 | -104.32 | |
Earnings From Cont. Operations, 1 Yr. Growth % | -3.18 | 113.42 | 131.12 | -43.98 | -90.54 | |
Net Income, 1 Yr. Growth % | -3.18 | 113.44 | 131.09 | -43.98 | -90.54 | |
Normalized Net Income, 1 Yr. Growth % | -22.03 | 144.18 | 137.35 | -47.87 | -87.33 | |
Diluted EPS Before Extra, 1 Yr. Growth % | -3.95 | 113.7 | 132.05 | -49.72 | -90.66 | |
Accounts Receivable, 1 Yr. Growth % | 31.79 | 99.37 | 5.23 | -51.69 | -1.58 | |
Inventory, 1 Yr. Growth % | 6.75 | 39.34 | 48.08 | 52.26 | -21.34 | |
Net Property, Plant and Equip., 1 Yr. Growth % | 149 | -25.43 | 13.2K | 38.78 | -63.35 | |
Total Assets, 1 Yr. Growth % | 37.68 | 86.65 | 328.09 | 6.61 | -14.58 | |
Tangible Book Value, 1 Yr. Growth % | 36.41 | 67.71 | 516.95 | -0.9 | -4.89 | |
Common Equity, 1 Yr. Growth % | 36.82 | 67.1 | 513.99 | -0.93 | -4.86 | |
Cash From Operations, 1 Yr. Growth % | 92.95 | 149.99 | 72.82 | -47.03 | -95.48 | |
Capital Expenditures, 1 Yr. Growth % | 20.1 | -42.17 | 160.03 | 49.8 | -50.33 | |
Levered Free Cash Flow, 1 Yr. Growth % | 93.01 | 266.86 | 53.35 | -52.37 | -106.83 | |
Unlevered Free Cash Flow, 1 Yr. Growth % | 93.01 | 266.86 | 54.38 | -51.4 | -104.18 | |
Dividend Per Share, 1 Yr. Growth % | - | - | - | -50 | -50 | |
Compound Annual Growth Rate Over Two Years | ||||||
Total Revenues, 2 Yr. CAGR % | 22.06 | 28.17 | 66.65 | 22.22 | -31.32 | |
Gross Profit, 2 Yr. CAGR % | 22.72 | 27.64 | 66.47 | 22.77 | -32.21 | |
EBITDA, 2 Yr. CAGR % | -2.67 | 36.05 | 122.1 | 7.55 | -86.93 | |
EBITA, 2 Yr. CAGR % | -8.12 | 36.91 | 140.4 | 7.44 | -85.55 | |
EBIT, 2 Yr. CAGR % | -8.12 | 36.91 | 140.4 | 7.59 | -85.47 | |
Earnings From Cont. Operations, 2 Yr. CAGR % | 2.65 | 43.75 | 122.09 | 13.78 | -76.98 | |
Net Income, 2 Yr. CAGR % | 2.65 | 43.75 | 122.09 | 13.78 | -76.98 | |
Normalized Net Income, 2 Yr. CAGR % | -8.22 | 37.98 | 140.74 | 11.24 | -74.3 | |
Diluted EPS Before Extra, 2 Yr. CAGR % |