|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 53.44 USD | +5.61% |
|
-4.37% | -12.71% |
| Apr. 12 | McDonald's to add refreshers, crafted sodas to US menus | RE |
| Apr. 10 | Dutch Bros Likely to Sustain Sales Momentum Through 2026, UBS Says | MT |
Main competitors
| Capi.($) | Investor | ESG MSCI | Fundamentals | Financial revisions | Global Valuation | Visibility | Consensus | ||
|---|---|---|---|---|---|---|---|---|---|
| 6.8B | B | ||||||||
| 911M | BB | ||||||||
| 768M | CCC | - | |||||||
| 382M | - | - | - | - | - | ||||
| 269M | - | ||||||||
| 63.79M | - | - | - | - | - | - | - | ||
| 57.47M | - | - | - | - | - | - | - | ||
| Average | 1.32B | BB | |||||||
| Weighted average by Cap. | BB |
- Stock Market
- Equities
- BROS Stock
- Sector Dutch Bros Inc.
- Sector ratings
Select your edition
All financial news and data tailored to specific country editions
















