|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 37.70 EGP | +0.72% |
|
+3.09% | +1.62% |
| Dec. 29 | Eastern Company S.A.E Reports Earnings Results for the First Quarter Ended September 30, 2025 | CI |
| Dec. 28 | Eastern Company Q1 profit rises | RE |
Main competitors
| P/E (Y) | Price to Book (Y) | PEG (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Dividend Yield (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 10.05x | 4.19x | 0.34x | 2.13x | 7.22x | 9.67x | 7.96% | 2.4B | ||
| 12.53x | -45.82x | -0.49x | 6.19x | 9.88x | 10.06x | 6.84% | 102B | ||
| 18.13x | 2.52x | 0.9x | 3.11x | 10.42x | 12.69x | 4.04% | 63.7B | ||
| 19.74x | 5.73x | -0.48x | 4.94x | 14.7x | 15.73x | 4.6% | 44.44B | ||
| 15.72x | 1.78x | -0.83x | 2.25x | 9.01x | 10.82x | 4.19% | 10.2B | ||
| 14.77x | 3.49x | -4.61x | 0.78x | 9.74x | 10.6x | 6.91% | 5.63B | ||
| 20.04x | 1.23x | 0.23x | 1.08x | 7.77x | 8.87x | 0.53% | 2.83B | ||
| 33.88x | 0.5x | -4.59x | 0.32x | 4.93x | 11.97x | 2.5% | 1.83B | ||
| 10.75x | 2.37x | -0.46x | - | - | - | 10.71% | 1.18B | ||
| 10.14x | 0.82x | -0.61x | 1.34x | 6.86x | 9.55x | 7.71% | 1.19B | ||
| 12.42x | - | -0.3x | - | - | - | 6.12% | 328M | ||
| 10.93x | 1.77x | 0.76x | - | - | - | 4.12% | 222M | ||
| Average | 15.76x | -1.95x | -0.84x | 2.46x | 8.95x | 11.11x | 5.52% | 19.7B | |
| Weighted average by Cap. | 15.79x | -17.89x | -0.24x | 4.64x | 10.79x | 11.89x | 5.47% |
- Stock Market
- Equities
- EAST Stock
- Sector Eastern Company S.A.E
- Sector valuations
Select your edition
All financial news and data tailored to specific country editions
















