Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
51.15 USD | -2.46% |
|
-5.38% | -35.93% |
12:51am | PRESS DIGEST- Wall Street Journal - Feb 7 | RE |
Feb. 06 | Utilities Flat Ahead of Jobs Data - Utilities Roundup | DJ |
Revenues (Y-1) | Net margin (Y-1) | EBIT margin (Y-1) | ROE (Y-1) | ROA (Y-1) | Leverage (Y-1) | ||
---|---|---|---|---|---|---|---|
16.34B | 7.33% | 21.44% | 11.73% | 2.28% | 5.42x | ||
28.11B | 26% | 36.41% | 14.86% | 3.83% | 4.38x | ||
24.92B | 6.51% | 11.75% | 14.79% | - | 2.21x | ||
25.25B | 15.74% | 23.07% | 12.86% | 2.9% | 5.92x | ||
54.53B | 9.74% | 18.19% | 10.93% | 3.2% | 3.32x | ||
29.06B | 9.41% | 24.33% | 8.71% | 2.41% | 6.39x | ||
106B | 3.6% | 14.69% | 21.55% | 3.14% | 2.74x | ||
14.78B | 9.09% | 18.34% | 26.31% | 4.08% | 2.66x | ||
19.26B | 11.46% | 18.46% | 11.09% | 2.87% | 6.47x | ||
14.39B | 13.85% | 26.56% | 7.23% | 1.87% | 6.7x | ||
21.73B | 10.71% | 18.52% | 9.41% | 2.36% | 5.79x | ||
14.21B | 12.47% | 17.46% | 10.33% | 2.83% | 5.19x | ||
7.96B | 26.34% | 30.25% | 8.88% | 4.38% | 1.93x | ||
12.15B | 19.4% | 21.55% | 10.4% | 2.43% | 5.85x | ||
24.43B | 9.18% | 19.66% | 10.99% | 2.15% | 6.49x | ||
14.66B | 17.18% | 21.8% | 12.04% | 3.72% | 4.45x | ||
8.89B | 14.97% | 23.47% | 11.53% | 3.1% | 5.6x | ||
5.5B | 33.78% | 52.81% | 18.24% | - | 3.22x | ||
11.55B | 21.69% | 33.51% | 28% | 11.73% | 0.39x | ||
Average | 23.86B | percentage-no-prefix | percentage-no-prefix | percentage-no-prefix | percentage-no-prefix | 4.48x | |
Weighted average by Cap. | 29B | percentage-no-prefix | percentage-no-prefix | percentage-no-prefix | percentage-no-prefix | 4.44x |
- Stock Market
- Equities
- EIX Stock
- Sector Edison International
- Financial comparisons