|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 66.80 EUR | +0.91% |
|
-0.30% | +11.33% |
| Dec. 12 | Berlin eyes TenneT Germany majority stake, Boersen-Zeitung says | RE |
| Dec. 12 | Germany's EnBW raises stake in gas unit VNG to 84% | RE |
| Capitalization | 21.67B 25.44B 20.24B 19.05B 35.06B 2,304B 38.31B 236B 91.65B 1,086B 95.45B 93.44B 3,962B | P/E ratio 2023 |
14x | P/E ratio 2024 | 13.1x |
|---|---|---|---|---|---|
| Enterprise value | 33.67B 39.52B 31.45B 29.59B 54.48B 3,580B 59.52B 367B 142B 1,687B 148B 145B 6,157B | EV / Sales 2023 |
0.67x | EV / Sales 2024 | 0.81x |
| Free-Float |
0.37% | Yield 2023 |
1.89% | Yield 2024 | 2.67% |
More valuation ratios
* Estimated data
More news
Last Transcript: EnBW Energie Baden-Württemberg AG
More recommendations
More press releases
More news
| 1 day | +0.91% | ||
| 1 week | -0.30% | ||
| Current month | -2.91% | ||
| 1 month | +1.21% | ||
| 3 months | -1.47% | ||
| 6 months | -4.02% | ||
| Current year | +11.33% |
| 1 week | 63.2 | 68.4 | |
| 1 month | 63.2 | 69.8 | |
| Current year | 58.2 | 74.8 | |
| 1 year | 58.2 | 74.8 | |
| 3 years | 58.2 | 94 | |
| 5 years | 54 | 119.5 | |
| 10 years | 18.29 | 119.5 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 55 | 2024-03-07 | |
Thomas Kusterer
DFI | Director of Finance/CFO | 57 | 2011-03-31 |
| Compliance Officer | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | - | - | |
| Director/Board Member | 74 | 2011-02-20 | |
Gunda Röstel
BRD | Director/Board Member | - | 2011-04-18 |
| Change | 5d. change | 1-year change | 3-years change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.91% | -0.30% | +9.15% | -23.22% | 25.44B | ||
| -4.61% | +6.40% | +102.32% | - | 182B | ||
| +0.54% | -1.78% | +10.91% | -6.31% | 170B | ||
| +0.96% | -0.50% | +36.07% | +62.62% | 136B | ||
| -7.03% | -2.18% | +47.23% | +287.47% | 110B | ||
| +0.06% | -0.60% | +25.59% | +66.16% | 103B | ||
| -0.34% | -2.13% | +1.49% | +18.58% | 92.98B | ||
| +0.80% | -1.05% | +5.95% | +11.83% | 89.66B | ||
| -0.11% | -2.90% | +23.10% | +15.73% | 60.96B | ||
| -2.58% | +1.75% | +17.40% | +600.29% | 57.63B | ||
| Average | -1.14% | -0.33% | +27.92% | +114.79% | 102.83B | |
| Weighted average by Cap. | -1.44% | +0.12% | +35.56% | +98.86% |
| 2023 | 2024 | |
|---|---|---|
| Net sales | 44.79B 52.57B 41.83B 39.36B 72.47B 4,762B 79.17B 488B 189B 2,245B 197B 193B 8,189B | 34.94B 41.01B 32.63B 30.71B 56.53B 3,714B 61.76B 381B 148B 1,751B 154B 151B 6,388B |
| Net income | 1.54B 1.8B 1.44B 1.35B 2.49B 163B 2.72B 16.76B 6.5B 77.06B 6.77B 6.63B 281B | 1.24B 1.46B 1.16B 1.09B 2.01B 132B 2.2B 13.56B 5.26B 62.33B 5.48B 5.36B 227B |
| Net Debt | 8.52B 10B 7.96B 7.49B 13.78B 906B 15.06B 92.86B 36.02B 427B 37.51B 36.72B 1,557B | 12B 14.09B 11.21B 10.55B 19.42B 1,276B 21.21B 131B 50.75B 601B 52.85B 51.74B 2,194B |
More financial data
* Estimated data
Employees
29,139
Sector
Electric Utilities
Calendar
Mar. 24
- Q4 2025 Earnings Call
| Date | Price | Change | Volume |
|---|---|---|---|
| 25-12-12 | 66.80 € | +1.83% | 977 |
| 25-12-11 | 65.60 € | -1.80% | 425 |
| 25-12-10 | 66.80 € | -1.18% | 340 |
| 25-12-09 | 67.60 € | +0.60% | 443 |
| 25-12-08 | 67.20 € | +0.30% | 52 |
Delayed Quote Xetra, December 12, 2025 at 11:35 am EST
More quotesAnnual profits - Rate of surprise
- Stock Market
- Equities
- EBK Stock
Select your edition
All financial news and data tailored to specific country editions
















