Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
21.76 EUR | +0.62% |
|
+0.65% | +4.43% |
Feb. 06 | Spanish stocks - Factors to watch on Feb 6 | RE |
Feb. 05 | Spain's Competition Watchdog Fines Endesa, Naturgy For Omitting Relevant Information In Bills | RE |
Chart calendar Endesa, S.A.
Upcoming events on Endesa, S.A.
Past events on Endesa, S.A.
2025-01-05 | Détachement de for dividende intermédiaire |
2024-11-19 04:00 am | Capital Markets Day - Strategic Plan |
2024-10-30 05:00 am | Q3 2024 Earnings Call |
2024-10-30 04:00 am | Q3 2024 Earnings Release |
2024-07-24 06:00 am | Q2 2024 Earnings Call |
2024-07-24 03:00 am | Q2 2024 Earnings Release |
2024-06-26 | Détachement de for dividende intermédiaire |
2024-06-24 06:00 am | Annual General Meeting |
2024-05-08 04:00 am | Q1 2024 Earnings Call |
2024-05-08 03:00 am | Q1 2024 Earnings Release |
2024-04-24 06:00 am | Annual General Meeting |
2024-02-28 04:00 am | Q4 2023 Earnings Call |
2024-02-28 03:00 am | Q4 2023 Earnings Release |
2023-12-27 | Détachement de for final dividend |
2023-11-23 04:00 am | Analyst Meeting - Strategic Plan |
2023-10-31 05:00 am | Q3 2023 Earnings Call |
2023-10-31 04:00 am | Q3 2023 Earnings Release |
2023-07-26 04:00 am | Q2 2023 Earnings Call |
2023-07-26 03:00 am | Q2 2023 Earnings Release |
2023-06-28 | Détachement de for final dividend |
Past dividends on Endesa, S.A.
2025-01-05 | Interim Payment 0.405 EUR |
2024-06-26 | Final Payment 0.405 EUR |
2023-12-27 | Interim Payment 0.405 EUR |
2023-06-28 | Annual 1.284174 EUR |
2022-06-28 | Final Payment 0.759132 EUR |
2021-12-29 | Interim Payment 0.405 EUR |
2021-06-28 | Final Payment 1.064016 EUR |
2020-12-29 | Interim Payment 0.567 EUR |
2020-06-28 | Final Payment 0.62775 EUR |
2019-12-29 | Interim Payment 0.567 EUR |
2019-06-27 | Final Payment 0.58887 EUR |
2018-12-27 | Interim Payment 0.567 EUR |
2018-06-27 | Final Payment 0.55242 EUR |
2017-12-27 | Interim Payment 0.567 EUR |
2017-06-28 | Final Payment 0.51273 EUR |
2016-12-28 | Interim Payment 0.567 EUR |
2016-06-27 | Final Payment 0.50706 EUR |
2016-01-03 | Interim Payment 0.324 EUR |
2015-06-30 | 0.304 EUR |
2015-01-01 | 0.304 EUR |
Annual results
Fiscal Period | December | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Net sales Million EUR | Released Forecast Spread | 20 899 19 633 6.45% | 32 896 26 085 26.11% | 25 459 23 386 8.87% | 26 415 | 27 288 | 26 519 |
EBITDA Million EUR | Released Forecast Spread | 4 278 4 003 6.88% | 5 565 5 076 9.64% | 3 777 4 216 -10.41% | 5 224 | 5 382 | 5 557 |
EBIT Million EUR | Released Forecast Spread | 2 573 2 373 8.42% | 3 687 3 258 13.15% | 1 645 2 166 -24.05% | 3 099 | 3 177 | 3 271 |
Earnings before Tax (EBT) Million EUR | Released Forecast Spread | 1 924 2 302 -16.43% | 3 487 3 200 8.98% | 1 065 1 709 -37.68% | 2 581 | 2 699 | 2 807 |
Net income Million EUR | Released Forecast Spread | 1 435 1 757 -18.31% | 2 541 2 249 12.97% | 742 1 164 -36.23% | 1 834 | 1 960 | 2 045 |
EPS EUR | Released Forecast Spread | 1,36 1,66 -17.84% | 2,40 2,09 15.1% | 0,70 1,10 -36.42% | 1,73 | 1,85 | 1,93 |
Announcement Date | 22/02/22 | 24/02/23 | 28/02/24 | - |
Quarterly results
Fiscal Period | September | 2023 Q1 | 2023 Q2 | 2023 S1 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 S1 | 2024 Q3 | 2024 Q4 |
---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million EUR | Released Forecast Spread | 13 121 13 447 -2.42% | 5 547 5 632 -1.51% | ||||||||
EBITDA Million EUR | Released Forecast Spread | 1 462 1 416 3.22% | 1 014 1 050 -3.38% | 2 476 2 460 0.66% | 877 893 -1.74% | 424 631 -32.81% | 1 079 1 094 -1.4% | 1 334 1 314 1.5% | 2 413 2 389 0.99% | 1 468 1 392 5.43% | 1 298 |
EBIT Million EUR | Released Forecast Spread | 990 968 2.33% | 531 572 -7.17% | 1 521 1 499 1.47% | 382 410 -6.83% | -258 179 -244.13% | 573 598 -4.13% | 810 805 0.59% | 1 383 1 376 0.53% | 917 873 5.04% | 751 |
Earnings before Tax (EBT) Million EUR | Released Forecast Spread | 870 859 1.34% | 391 450 -13.11% | 1 261 1 304 -3.32% | 245 276 -11.23% | -441 -82,0 -437.8% | 447 477 -6.34% | 690 695 -0.65% | 1 137 1 126 1.01% | 786 733 7.3% | 605 |
Net income Million EUR | Released Forecast Spread | 594 575 3.3% | 285 311 -8.49% | 879 888 -1.01% | 180 205 -12.14% | -317 -68,5 -362.77% | 292 344 -15.21% | 508 510 -0.42% | 800 780 2.56% | 604 556 8.68% | 404 |
EPS EUR | Released Forecast Spread | 0,27 0,26 3.08% | 0,17 0,20 -14.95% | 0,28 0,50 -44.55% | 0,48 0,50 -5.56% | 0,76 0,73 3.56% | 0,57 0,49 16.56% | 0,36 | |||
Announcement Date | 09/05/23 | 26/07/23 | 26/07/23 | 30/10/23 | 28/02/24 | 08/05/24 | 24/07/24 | 24/07/24 | 30/10/24 | - |
2025-02-11 02:00 am | FORTUM OYJ: Q4 2024 Earnings Release |
2025-02-11 | EVERSOURCE ENERGY: Q4 2024 Earnings Release |
2025-02-11 | EXELON CORPORATION: Q4 2024 Earnings Release |
2025-02-11 | NORTHWESTERN ENERGY GROUP, INC.: Q4 2024 Earnings Release |
2025-02-12 07:30 am | DOMINION ENERGY, INC.: Q4 2024 Earnings Release |
2025-02-12 | SJVN LIMITED: Q3 2025 Earnings Release |
2025-02-12 | ALLETE, INC.: Q4 2024 Earnings Release (Projected) |
2025-02-12 | PG&E CORPORATION: Q4 2024 Earnings Release |
2025-02-12 | DTE ENERGY COMPANY: Q4 2024 Earnings Release |
2025-02-12 | MVV ENERGIE AG: Q1 2025 Earnings Release |
Past sector events for Endesa, S.A.
Today | CARIBBEAN UTILITIES COMPANY, LTD.: Q4 2024 Earnings Release (Projected) |
2025-02-06 | RELIANCE INFRASTRUCTURE LIMITED: Q3 2025 Earnings Release (Projected) |
2025-02-06 12:23 pm | ORSTED A/S: Q4 2024 Earnings Release |
2025-02-06 06:05 am | XCEL ENERGY INC.: Q4 2024 Earnings Release |
2025-02-05 | DUBAI ELECTRICITY AND WATER AUTHORITY: Q4 2024 Earnings Release (Projected) |
2025-02-05 | FIRSTENERGY CORP.: Q4 2024 Earnings Release (Projected) |
2025-02-05 02:00 am | SSE PLC: Q3 2025 Sales and Revenue Release - Trading Statement |
2025-02-04 07:25 am | TORRENT POWER LIMITED: Q3 2025 Earnings Release |
2025-02-04 07:00 am | WEC ENERGY GROUP, INC.: Q4 2024 Earnings Release |
2025-02-04 05:25 am | TATA POWER COMPANY LIMITED: Q3 2025 Earnings Release |
Net sales - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- ELE Stock
- Calendar Endesa, S.A.