|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 8.773 EUR | -0.56% |
|
-1.52% | +27.40% |
| Dec. 04 | DIARY - Italy to December 31 | RE |
| Dec. 03 | Morgan Stanley Downgrades Enel to Underweight, Lifts PT | MT |
Analyst Reco.
Search
Dec. 03 | MT | |
Nov. 26 | MT | |
Nov. 20 | MT | |
Nov. 19 | MT | |
Nov. 19 | ZD | |
Nov. 14 | ZD | |
Nov. 14 | MT | |
Nov. 14 | ![]() | |
Nov. 14 | MT | |
Nov. 14 | ZD | |
Nov. 13 | ZD | |
Nov. 13 | ZD | |
Nov. 13 | ZD | |
Oct. 20 | MT | |
Oct. 15 | ZD | |
Oct. 09 | ZD | |
Oct. 07 | MT | |
Sep. 08 | ZD | |
Sep. 03 | ZD | |
Sep. 03 | DP | |
Aug. 13 | ||
Aug. 06 | ZD | |
Aug. 04 | MT | |
Aug. 01 | ![]() | |
Aug. 01 | MT |
No results for this search
Filters
- Stock Market
- Equities
- ENEL Stock
- News Enel S.p.A.
- Analyst Reco.
Select your edition
All financial news and data tailored to specific country editions

















