Market Closed -
Other stock markets
|
Pre-market 02:28:52 am | |||
13.49 EUR | 0.00% | 13.39 | -0.73% |
06:43am | RBC Capital Expects Italian Energy Group Eni's Chemicals Restructuring to Keep Focus on Home Market | MT |
Dec. 04 | Mib above 34,000; Campari and MPS on top | AN |
Business description: Eni S.p.A
Number of employees: 33,142
Sales by Activity: Eni S.p.A
Fiscal Period: December | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Refining & Marketing and Chemicals | 23.33B | 25.34B | 40.37B | 59.18B | 52.56B |
Exploration & Production | 23.57B | 13.59B | 21.74B | 31.2B | 23.9B |
Global Gas & LNG Portfolio | - | 7.05B | 20.84B | 48.59B | 20.14B |
Plenitude & Power | - | 7.54B | 11.19B | 20.88B | 14.26B |
Gas & Power | 50.02B | - | - | - | - |
Corporate and Other Activities | 1.68B | 1.56B | 1.7B | 1.88B | 1.97B |
Intersegment Sales | -28.72B | -11.09B | -19.27B | -29.21B | - |
Consolidation Adjustments | - | - | - | - | -19.11B |
Geographical breakdown of sales: Eni S.p.A
Fiscal Period: December | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Italy | 23.31B | 14.72B | 29.97B | 60.09B | 33.45B |
Rest of Europe | 6.93B | 8.19B | 12.47B | 21.75B | 18.48B |
Other European Union | 18.57B | 9.51B | 14.67B | 25.41B | 18.27B |
Africa | 9B | 4.84B | 7.04B | 9.19B | 9.06B |
Asia | 8.1B | 4.18B | 7.89B | 9.06B | 7.4B |
Americas | 3.84B | 2.43B | 4.42B | 6.93B | 7B |
Other Areas | 129M | 121M | 115M | 79M | 55M |
Managers: Eni S.p.A
Director | Title | Age | Since |
---|---|---|---|
Claudio Descalzi
CEO | Chief Executive Officer | 69 | 2014-04-30 |
Francesco Gattei
DFI | Director of Finance/CFO | 55 | 2020-07-31 |
Elena Badini
CMP | Compliance Officer | - | 2007-03-31 |
Giuseppe Ricci
COO | Chief Operating Officer | 66 | 2020-12-31 |
Francesca Zarri
CTO | Chief Tech/Sci/R&D Officer | 55 | 2020-06-30 |
Members of the board: Eni S.p.A
Manager | Title | Age | Since |
---|---|---|---|
Claudio Descalzi
BRD | Director/Board Member | 69 | 2014-04-30 |
Director/Board Member | 69 | 2020-05-13 | |
Chairman | 61 | 2023-05-10 | |
Elisa Baroncini
BRD | Director/Board Member | 57 | 2023-05-10 |
Massimo Belcredi
BRD | Director/Board Member | 62 | 2023-05-10 |
Director/Board Member | 68 | 2023-05-10 | |
Federica Seganti
BRD | Director/Board Member | 58 | 2023-05-10 |
Cristina Sgubin
BRD | Director/Board Member | 44 | 2023-05-10 |
Roberto Ciciani
BRD | Director/Board Member | 52 | 2023-05-10 |
Holdings: Eni S.p.A
Name | Equities | % | Valuation |
---|---|---|---|
VAR ENERGI 63.04% | 1,573,713,749 | 63.04% | 4,929,264,890 $ |
ENI S.P.A 2.82% | 92,737,013 | 2.82% | 1,410,727,498 $ |
SAIPEM S.P.A. 21.19% | 422,918,550 | 21.19% | 1,002,765,257 $ |
ITHACA ENERGY PLC 37.17% | 614,678,516 | 37.17% | 802,905,371 $ |
B.F. S.P.A. 5.32% | 13,919,837 | 5.32% | 64,075,237 $ |
Company details: Eni S.p.A
Group companies: Eni S.p.A
Name | Category and Sector |
---|---|
Eni India Ltd.
|
Oil & Gas Production
|
Fri-El Annia SRL
| |
Fri-El Jonica SRL
Fri-El Jonica SRL Electric UtilitiesUtilities Part of Eni SpA, Fri-El Jonica SRL is an Italian company that provides renewable energy services. The company is based in Bolzano, Italy. |
Electric Utilities
|
Fri-El Grupellum Soc Agr SRL
Fri-El Grupellum Soc Agr SRL Miscellaneous Commercial ServicesCommercial Services Part of Eni SpA, Fri-El Grupellum Soc Agr SRL is an Italian company that provides agricultural services. The company is based in Bolzano, Italy. |
Miscellaneous Commercial Services
|
Selsolar Monte San Giusto Srl
Selsolar Monte San Giusto Srl Electric UtilitiesUtilities Selsolar Monte San Giusto Srl engages in energy generation activities from renewable sources. It manages and operates ground-mounted photovoltaic plants in the province of Bolzano. The company is headquartered in Bolzano, Italy. |
Electric Utilities
|
Integrated Oil & Gas
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
0.00% | +0.52% | -9.85% | +12.29% | 44.58B | ||
-0.18% | +1.46% | -15.73% | -4.27% | 1,797B | ||
-2.88% | -2.87% | +11.57% | +87.68% | 502B | ||
-2.22% | -2.34% | +9.28% | +38.38% | 285B | ||
-1.00% | -0.30% | -0.24% | +53.23% | 200B | ||
-0.69% | +4.15% | +14.71% | +64.39% | 204B | ||
-0.37% | -0.30% | -12.14% | +27.41% | 130B | ||
-0.63% | +0.67% | +12.43% | +36.47% | 87.75B | ||
-1.53% | -0.80% | -19.96% | +15.63% | 66.28B | ||
-1.33% | -2.50% | +22.67% | +78.67% | 48.35B | ||
Average | -0.58% | -0.21% | +1.27% | +40.99% | 336.45B | |
Weighted average by Cap. | -0.28% | +0.44% | -5.36% | +24.73% |
Quarterly revenue - Rate of surprise
- Stock Market
- Equities
- ENI Stock
- Company Eni S.p.A