|
Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
| 224.65 SEK | -1.77% |
|
0.00% | +6.96% |
| 03:09am | Danske Bank Raises Epiroc Target Price to 230 Kronor (225), Reiterates Hold - BN | FW |
| Jan. 16 | Nine Stocks Reach New 52-Week Highs on the Stockholm Stock Exchange Today | FW |
Quotes 5-day view: Epiroc AB
Delayed Quote Nasdaq Stockholm| 2026-01-13 | 2026-01-14 | 2026-01-15 | 2026-01-16 | 2026-01-19 | |
|---|---|---|---|---|---|
| Last | 221.90 kr | 225.70 kr | 228.70 kr | 228.70 kr | 224.40 kr |
| Volume | 1,953,968 | 1,448,146 | 1,304,940 | 1,068,566 | 70,988 |
| Change | -1.16% | +1.71% | +1.33% | 0.00% | -1.77% |
| Opening | 224.90 kr | 222.80 kr | 225.40 kr | 229.20 kr | 224.70 kr |
| High | 225.20 kr | 225.80 kr | 228.90 kr | 230.20 kr | 224.80 kr |
| Low | 220.40 kr | 222.80 kr | 225.40 kr | 228.10 kr | 223.30 kr |
Performance
| 1 day | -1.79% | ||
| Current month | +6.96% | ||
| 1 month | +8.61% | ||
| 3 months | +1.95% | ||
| 6 months | +9.51% | ||
| Current year | +6.96% | ||
| 1 year | +10.43% | ||
| 3 years | +8.45% | ||
| 5 years | +38.58% |
Volumes
marketsDaily volume
70,988
Estimated daily volume
1,298,978
Avg. Volume 20 sessions
1,367,595
Daily volume ratio
0.95
Avg. Volume 20 sessions SEK
307,230,216.75
Avg. Volume 20 sessions USD
33,287,472.29
Record volume 1
42,089,090
Record volume 2
15,892,580
Record volume 3
13,620,870
Capital turnover ratio
0
Float rotation
0
Basic data
Capitalization (SEK)
265,772,604,932
Capitalization (USD)
28,789,472,337
Net sales (SEK)
63,604,000,000
Net sales (USD)
6,889,820,713
Number of employees
19,067
Sales / Employee (SEK)
3,335,816
Sales / Employee (USD)
361,348
Free-Float
80.5 %
Free-Float capitalization (SEK)
214,799,133,074
Free-Float capitalization (USD)
23,267,837,184
Average Daily Capital Traded
0.12%
Indicators
Moving average 5 days
225.9
Moving average 20 days
214.14
Moving average 50 days
205.65
Moving average 100 days
205.88
Price spread / (MMA5)
+0.56%
Price spread / (MMA20)
-4.68%
Price spread / (MMA50)
-8.46%
Price spread / (MMA100)
-8.36%
STIM
RSI 9 days
76.02
RSI 14 days
71.72
| Change | 5d. change | 1-year change | 3-years change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -1.77% | 0.00% | +10.43% | +8.45% | 28.79B | ||
| -0.46% | +2.15% | +10.00% | +82.51% | 63.74B | ||
| +0.31% | +7.20% | +56.39% | +155.37% | 36.98B | ||
| -2.38% | +0.47% | +0.98% | +38.38% | 36.55B | ||
| -1.18% | +6.21% | +28.44% | +89.17% | 32.41B | ||
| -2.34% | -1.11% | +39.33% | +72.34% | 18.79B | ||
| -2.62% | +3.55% | +32.59% | +29.79% | 17.92B | ||
| -1.12% | -4.83% | -22.89% | -0.78% | 17.28B | ||
| -1.28% | +2.95% | +74.17% | +57.65% | 15.73B | ||
| +1.38% | +3.65% | +27.05% | +3.89% | 13.98B | ||
| Average | -1.14% | +3.68% | +25.65% | +53.68% | 28.22B | |
| Weighted average by Cap. | -1.07% | +3.97% | +22.87% | +65.15% |
Historical Quotes: Epiroc AB
| Date | Opening | High | Low | End-of-day | Volume | Change |
|---|
Latest transactions
ee867b70c1dd1eae8f9bd4.VYj6381E7QB6Z3ysJv18PrbChWxYaPhXDGRt8L2FGiw.Os3NsItp1GslIBrvf5NORumR5h9vWZAZeAAEheTCeGpj_aKtgDeLelcFTA
| Date | Price | Volume | Total |
|---|---|---|---|
| 03:30:48 am | 224.40 | 300 | 57,971 |
| 03:30:00 am | 224.50 | 600 | 57,671 |
| 03:30:00 am | 224.50 | 488 | 57,071 |
| 03:30:00 am | 224.50 | 30 | 56,583 |
| 03:30:00 am | 224.50 | 30 | 56,553 |
| 03:29:56 am | 224.40 | 30 | 56,523 |
| 03:28:57 am | 224.40 | 2 | 56,493 |
| 03:28:55 am | 224.40 | 229 | 56,491 |
| 03:28:55 am | 224.40 | 469 | 56,262 |
| 03:28:55 am | 224.40 | 181 | 55,793 |
Course Extremes
| 1 week | 220.4 | 230.2 | |
| 1 month | 204.8 | 230.2 | |
| Current year | 208.4 | 230.2 | |
| 1 year | 167.55 | 230.2 | |
| 3 years | 167.55 | 232.1 | |
| 5 years | 147.35 | 240.3 | |
| 10 years | 72.44 | 240.3 |
Monthly variations
Annual variations
| 2026 | +8.96% | ||
| 2025 | +9.01% | ||
| 2024 | -4.77% | ||
| 2023 | +6.51% | ||
| 2022 | -17.17% | ||
| 2021 | +53.16% | ||
| 2020 | +30.87% | ||
| 2019 | +36.39% | ||
| 2018 | -7.72% |
- Stock Market
- Equities
- EPI A Stock
- Quotes Epiroc AB
Select your edition
All financial news and data tailored to specific country editions
















