Real-time
Other stock markets
|
5-day change | 1st Jan Change | ||
256.15 NOK | -0.60% |
|
-3.05% | -3.49% |
EPS & Dividend: Equinor ASA
Fiscal Period: December | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|
Dividend per Share 2 | 1.05 | 0.41 | 0.71 | 2.9 | 3.4 | 2.47 | 1.498 | 1.55 |
Rate of return | 5.25% | 2.42% | 2.65% | 8.12% | 10.7% | 10.6% | 6.46% | 6.68% |
EPS 2 | 0.55 | -1.69 | 2.63 | 9.03 | 3.93 | 3.11 | 3.212 | 3.185 |
Distribution rate | 191% | -24.3% | 27% | 32.1% | 86.5% | 79.4% | 46.6% | 48.7% |
Reference price 2 | 19.98 | 16.95 | 26.78 | 35.71 | 31.77 | 23.21 | 23.21 | 23.21 |
Nbr of stocks (in thousands) | 3,299,021 | 3,253,801 | 3,227,308 | 3,168,793 | 2,953,894 | 2,722,115 | 2,722,115 | - |
Announcement Date | 2/6/20 | 2/10/21 | 2/9/22 | 2/7/23 | 2/7/24 | 2/5/25 | - | - |
Past dividends: Equinor ASA
2025-02-12 | Bonus Payment 0.35 USD |
2025-02-12 | Interim Payment 0.35 USD |
2024-11-17 | Bonus Payment 3.87595 NOK |
2024-11-17 | Interim Payment 3.87595 NOK |
2024-08-15 | Bonus Payment 3.71715 NOK |
2024-08-15 | Interim Payment 3.71715 NOK |
2024-05-14 | Bonus Payment 3.7539 NOK |
2024-05-14 | Interim Payment 3.7539 NOK |
2024-02-13 | Bonus Payment 6.3137 NOK |
2024-02-13 | Interim Payment 3.1568 NOK |
2023-11-13 | Bonus Payment 6.56796 NOK |
2023-11-13 | Interim Payment 3.28398 NOK |
2023-08-13 | Bonus Payment 6.2727 NOK |
2023-08-13 | Interim Payment 3.1364 NOK |
2023-05-10 | Bonus Payment 6.38352 NOK |
2023-05-10 | Final Payment 3.19176 NOK |
2023-01-08 | Bonus Payment 7.01232 NOK |
2023-01-08 | Interim Payment 2.00352 NOK |
2022-11-10 | Bonus Payment 5.0521 NOK |
2022-11-10 | Interim Payment 2.02084 NOK |
Upcoming events: Equinor ASA
Yield (N) | Yield (N+1) | P/E ratio (N) | Price to Book (N) | EV / Sales (N) | ||
---|---|---|---|---|---|---|
11.32% | 6.46% | 7.37x | 1.47x | 0.66x | ||
6.57% | 5% | 16.72x | 4.49x | 3.84x | ||
4.19% | 4.41% | 15.46x | 1.82x | 1.51x | ||
4.13% | 4.29% | 11.01x | 1.13x | 0.84x | ||
8.05% | 7.77% | 6.28x | 0.68x | 0.46x | ||
5.45% | 5.78% | 8.6x | 1.2x | 0.81x | ||
18.76% | 13.91% | 5.77x | 0.88x | 1.52x | ||
- | - | - | - | - | ||
3.95% | 4.13% | 10.69x | 1.57x | 1.53x | ||
7.11% | 7.4% | 10.03x | 0.87x | 0.7x | ||
Average | percentage-no-prefix | percentage-no-prefix | 10.22x | 1.57x | 1.32x | |
Weighted average by Cap. | percentage-no-prefix | percentage-no-prefix | 14.32x | 3.28x | 2.78x |