Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
1,784.57 USD | +0.01% |
|
+0.53% | -10.37% |
Jun. 12 | Fair Isaac Insider Sold Shares Worth $10,624,574, According to a Recent SEC Filing | MT |
Jun. 12 | Fair Isaac Insider Sold Shares Worth $1,738,250, According to a Recent SEC Filing | MT |
Main competitors
Revenues (Y-1) | Net Margin (Y-1) | EBIT Margin (Y-1) | ROE (Y-1) | ROA (Y-1) | Leverage (Y-1) | ||
---|---|---|---|---|---|---|---|
1.72B | 29.86% | 51.47% | 11% | 31.14% | 2.32x | ||
52.96B | 19.76% | 43.53% | 193.92% | 7.6% | 2.91x | ||
35.38B | 9.14% | 23.86% | 11.93% | 7.42% | -0.18x | ||
10.98B | 12.97% | 29.62% | 33.67% | 15.37% | -1.12x | ||
463M | -251.73% | -399.82% | - | - | 224.84x | ||
10.07B | 7.26% | 14.54% | 30.49% | 6.16% | 0.81x | ||
2.63B | 0.18% | 17.51% | 26.78% | 0.13% | -2.89x | ||
4.96B | 0.38% | 6.59% | 23.27% | 0.87% | -3.8x | ||
702M | 25.23% | 36.55% | 13.8% | 10.37% | -0.03x | ||
980M | -0.62% | 10.15% | 9.01% | -0.29% | -6.28x | ||
3.68B | 40.84% | 25.44% | 13.75% | 7.4% | 0.65x | ||
1.03B | 17.62% | 23.53% | 21.22% | 10.29% | 1.21x | ||
3.13B | 13.85% | 22.68% | 30.56% | 10.09% | 1.19x | ||
2.98B | 35.87% | 29.76% | 47.71% | 21.4% | -1.13x | ||
1.88B | 26.66% | 33.43% | 34.87% | 9.98% | -0.52x | ||
1.4B | 14.74% | 30.08% | 39.88% | 5.21% | -0.79x | ||
1.76B | 1.03% | 23.32% | 12.77% | 0.2% | 1.27x | ||
352M | 23.28% | 29.01% | 34.44% | 16.93% | -0.26x | ||
1.5B | 6.63% | 21.73% | 57.6% | 16.5% | -0.8x | ||
651M | 22.01% | 27.82% | 10.92% | 9.18% | -0.83x | ||
Average | 6.96B | 2.75% | 5.04% | 34.61% | 9.79% | 10.83x | |
Weighted average by Cap. | 29.87B | -2.54% | 3.82% | 91.41% | 9.18% | 15.88x |
- Stock Market
- Equities
- FICO Stock
- Sector Fair Isaac Corporation
- Financial comparisons
Select your edition
All financial news and data tailored to specific country editions