Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
55.60 USD | +1.08% |
|
+3.27% | +10.72% |
Feb. 06 | First Industrial Realty Trust, Inc., Q4 2024 Earnings Call, Feb 06, 2025 | |
Feb. 05 | Earnings Flash (FR) First Industrial Realty Trust, Posts Q4 Revenue $175.6M, vs. FactSet Est of $170.3M | MT |
1m. Revenue rev. | 4m. EPS revision | 4m. Revenue rev. | 1y. EPS revision | 1y. Revenue rev. | Visibility | Nbr of analysts | ||
---|---|---|---|---|---|---|---|---|
16 | ||||||||
20 | ||||||||
11 | ||||||||
20 | ||||||||
17 | ||||||||
17 | ||||||||
12 | ||||||||
15 | ||||||||
13 | ||||||||
10 | ||||||||
14 | ||||||||
14 | ||||||||
11 | ||||||||
- | - | |||||||
- | - | |||||||
- | - | 10 | ||||||
5 | ||||||||
10 | ||||||||
11 | ||||||||
Average | 13 | |||||||
Weighted average by Cap. | 16 |
- Stock Market
- Equities
- FR Stock
- Sector First Industrial Realty Trust, Inc.
- Sector revisions