Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
40.24 USD | -0.61% | -2.57% | +9.71% |
Chart calendar FirstEnergy Corp.
Upcoming events on FirstEnergy Corp.
Past events on FirstEnergy Corp.
2024-11-06 | Détachement de |
2024-10-30 09:00 am | Q3 2024 Earnings Call |
2024-10-29 04:20 pm | Q3 2024 Earnings Release |
2024-09-08 | Investor Meeting |
2024-08-06 | Détachement de |
2024-07-31 10:00 am | Q2 2024 Earnings Call |
2024-07-30 04:40 pm | Q2 2024 Earnings Release |
2024-05-22 08:00 am | Annual General Meeting |
2024-05-05 | Détachement de |
2024-04-26 10:00 am | Q1 2024 Earnings Call |
2024-04-25 04:20 pm | Q1 2024 Earnings Release |
2024-02-09 10:00 am | Q4 2023 Earnings Call |
2024-02-08 04:20 pm | Q4 2023 Earnings Release |
2024-02-05 | Détachement de |
2024-01-10 | Evercore ISI Utility Conference |
2023-11-05 | Détachement de |
2023-10-27 09:00 am | Q3 2023 Earnings Call |
2023-10-26 04:20 pm | Q3 2023 Earnings Release |
2023-08-03 | Détachement de |
2023-08-02 10:00 am | Q2 2023 Earnings Call |
Past dividends on FirstEnergy Corp.
2024-11-06 | Quarterly 0.425 USD |
2024-08-06 | Quarterly 0.425 USD |
2024-05-05 | Quarterly 0.425 USD |
2024-02-05 | Quarterly 0.41 USD |
2023-11-05 | Quarterly 0.41 USD |
2023-08-03 | Quarterly 0.39 USD |
2023-05-03 | Quarterly 0.39 USD |
2023-02-05 | Quarterly 0.39 USD |
2022-11-03 | Quarterly 0.39 USD |
2022-08-03 | Quarterly 0.39 USD |
2022-05-04 | Quarterly 0.39 USD |
2022-02-03 | Quarterly 0.39 USD |
2021-11-03 | Quarterly 0.39 USD |
2021-08-04 | Quarterly 0.39 USD |
2021-05-05 | Quarterly 0.39 USD |
2021-02-03 | Quarterly 0.39 USD |
2020-11-04 | Quarterly 0.39 USD |
2020-08-05 | Quarterly 0.39 USD |
2020-05-05 | Quarterly 0.39 USD |
2020-02-05 | Quarterly 0.39 USD |
Annual results
Fiscal Period | December | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 11 132 11 303 -1.51% | 12 459 11 827 5.34% | 12 870 12 880 -0.08% | 13 730 | 14 249 | 14 795 |
EBITDA Million USD | Released Forecast Spread | 3 902 3 923 -0.53% | 3 696 3 875 -4.61% | 3 805 3 703 2.75% | 4 156 | 4 629 | 5 087 |
EBIT Million USD | Released Forecast Spread | 2 301 2 466 -6.7% | 2 178 2 523 -13.67% | 2 525 2 604 -3.04% | 2 859 | 3 191 | 3 492 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 1 559 1 467 6.26% | 1 439 1 648 -12.66% | 1 464 1 795 -18.45% | 2 081 | 2 531 | 2 720 |
Net income Million USD | Released Forecast Spread | 1 283 1 131 13.49% | 406 1 249 -67.5% | 1 123 1 452 -22.68% | 1 337 | 1 664 | 1 803 |
EPS USD | Released Forecast Spread | 2,35 2,41 -2.59% | 0,71 2,17 -67.34% | 1,96 2,48 -21.02% | 2,32 | 2,87 | 3,09 |
Announcement Date | 10/02/22 | 13/02/23 | 08/02/24 | - |
Quarterly results
Fiscal Period | September | 2023 Q1 | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 3 231 3 042 6.21% | 3 006 2 888 4.07% | 3 487 3 606 -3.31% | 3 146 3 130 0.5% | 3 287 3 313 -0.78% | 3 280 3 531 -7.11% | 3 729 3 708 0.56% | 3 687 | 3 570 | 3 391 | 4 005 |
EBITDA Million USD | Released Forecast Spread | 1 016 946 7.4% | ||||||||||
EBIT Million USD | Released Forecast Spread | 614 731 -16.05% | 481 527 -8.8% | 666 635 4.84% | 629 713 -11.72% | 632 693 -8.74% | 423 731 -42.17% | 824 955 -13.7% | 899 | 758 | 743 | 986 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 400 470 -14.93% | 328 356 -7.87% | 470 628 -25.18% | 266 484 -44.98% | 402 453 -11.24% | 163 454 -64.06% | 560 746 -24.93% | 601 | |||
Net income Million USD | Released Forecast Spread | 292 361 -19.18% | 235 266 -11.61% | 421 449 -6.3% | 175 343 -48.95% | 253 320 -20.82% | 45,0 336 -86.6% | 419 522 -19.71% | 397 | |||
EPS USD | Released Forecast Spread | 0,51 0,61 -15.93% | 0,41 0,45 -8.38% | 0,74 0,79 -6.5% | 0,30 0,68 -55.99% | 0,44 0,55 -19.76% | 0,08 0,57 -85.84% | 0,73 0,92 -20.27% | 0,70 | |||
Announcement Date | 27/04/23 | 01/08/23 | 26/10/23 | 08/02/24 | 25/04/24 | 30/07/24 | 29/10/24 | - | - | - | - |
Past sector events for FirstEnergy Corp.
2024-12-05 08:40 am | KENON HOLDINGS LTD.: Q3 2024 Earnings Release |
2024-11-28 | ELIA GROUP NV/SA: Q3 2024 Earnings Release |
2024-11-19 | ENEA S.A.: Q3 2024 Earnings Release |
2024-11-18 | PGE POLSKA GRUPA ENERGETYCZNA S.A.: Q3 2024 Earnings Release |
2024-11-15 11:00 am | SOCIETATEA ENERGETICA ELECTRICA S.A.: Q3 2024 Earnings Release |
2024-11-14 12:00 pm | REN - REDES ENERGÉTICAS NACIONAIS, SGPS, S.A.: Q3 2024 Earnings Release |
2024-11-14 10:02 am | RELIANCE INFRASTRUCTURE LIMITED: Q2 2025 Earnings Release |
2024-11-13 | CENTRAIS ELÉTRICAS DE SANTA CATARINA S.A.: Q3 2024 Earnings Release |
2024-11-13 06:33 am | TORRENT POWER LIMITED: Q2 2025 Earnings Release |
2024-11-13 02:00 am | AB IGNITIS GRUPE: Q3 2024 Earnings Release |
Quarterly revenue - Rate of surprise
Net sales - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- FE Stock
- Calendar FirstEnergy Corp.