|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 19.43 EUR | +2.56% |
|
-2.44% | +6.88% |
| Feb. 04 | Inderes Upgrades Fortum's Rating to Accumulate, Raises PT | MT |
| Feb. 04 | Barclays Notes Fortum's FY25 Misses for Top Line, Bottom Line Results | MT |
Main competitors
| Capi.($) | Investor | ESG MSCI | Fundamentals | Financial revisions | Global Valuation | Visibility | Consensus | ||
|---|---|---|---|---|---|---|---|---|---|
| 20.6B | A | ||||||||
| 210B | AA | ||||||||
| 186B | A | ||||||||
| 153B | AAA | ||||||||
| 112B | AA | ||||||||
| 99.19B | A | ||||||||
| 94.77B | AA | ||||||||
| 94.73B | BBB | ||||||||
| 64.52B | A | ||||||||
| 53.22B | AA | ||||||||
| 50.71B | BBB | ||||||||
| 44.9B | AA | ||||||||
| 44.79B | AA | ||||||||
| 44.31B | A | ||||||||
| 41.41B | AAA | ||||||||
| 39.05B | AAA | ||||||||
| 38.74B | A | ||||||||
| 36.26B | A | ||||||||
| 36.05B | BBB | ||||||||
| 32.91B | BB | ||||||||
| Average | 74.87B | AA | |||||||
| Weighted average by Cap. | AA |
- Stock Market
- Equities
- FORTUM Stock
- Sector Fortum Oyj
- Sector ratings
Select your edition
All financial news and data tailored to specific country editions
















