Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
218.38 CAD | +0.49% |
|
-3.23% | +29.28% |
Jul. 10 | SolGold to Receive Advance Payment under $750 Million Stream Financing for Ecuador Project | MT |
Jul. 03 | UBS Adjusts Franco-Nevada Price Target to $210 From $205, Maintains Buy Rating | MT |
Quotes 5-day view: Franco-Nevada Corporation
Delayed Quote Toronto S.E.2025-07-07 | 2025-07-08 | 2025-07-09 | 2025-07-10 | 2025-07-11 | |
---|---|---|---|---|---|
Last | 226.00 $ | 216.32 $ | 217.89 $ | 217.31 $ | 218.38 $ |
Volume | 211,199 | 343,814 | 331,858 | 444,351 | 290,746 |
Change | +0.15% | -4.28% | +0.73% | -0.27% | +0.49% |
Opening | 224.29 $ | 224.90 $ | 215.81 $ | 218.00 $ | 219.27 $ |
High | 227.58 $ | 225.09 $ | 218.44 $ | 218.89 $ | 219.40 $ |
Low | 221.15 $ | 214.84 $ | 215.32 $ | 216.19 $ | 217.11 $ |
Performance
1 day | +0.49% | ||
1 week | -3.23% | ||
Current month | -2.32% | ||
1 month | -6.41% | ||
3 months | -5.45% | ||
6 months | +22.02% | ||
Current year | +29.28% | ||
1 year | +24.07% | ||
3 years | +26.75% | ||
5 years | +13.30% | ||
10 years | +277.43% |
Volumes
marketsDaily volume
290,746
Estimated daily volume
290,746
Avg. Volume 20 sessions
283,809
Daily volume ratio
1.02
Avg. Volume 20 sessions CAD
61,978,209.42
Avg. Volume 20 sessions USD
45,298,013.92
Record volume 1
14,968,740
Record volume 2
13,135,890
Record volume 3
6,006,675
Capital turnover ratio
0
Float rotation
0
Basic data
Capitalization (CAD)
30,734,889,616
Capitalization (USD)
30,734,889,616
Net sales (USD)
1,113,600,000
Number of employees
38
Sales / Employee (USD)
29,305,263
Free-Float
99.31 %
Free-Float capitalization (CAD)
22,279,527,258
Free-Float capitalization (USD)
30,496,662,502
Average Daily Capital Traded
0.2%
Indicators
Moving average 5 days
219.18
Moving average 20 days
225.8
Moving average 50 days
229.03
Moving average 100 days
223.71
Price spread / (MMA5)
+0.37%
Price spread / (MMA20)
+3.40%
Price spread / (MMA50)
+4.87%
Price spread / (MMA100)
+2.44%
STIM
RSI 9 days
31.85
RSI 14 days
36.6
Change | 5d. change | 1-year change | 3-years change | Capi.($) | ||
---|---|---|---|---|---|---|
+0.49% | -3.23% | +24.07% | +26.75% | 30.73B | ||
+2.83% | +0.06% | +48.12% | +168.82% | 21.61B | ||
+1.84% | -.--% | -.--% | -.--% | 14.54B | ||
+1.88% | -0.79% | +93.37% | +221.19% | 9.79B | ||
+0.65% | -3.21% | -18.98% | +97.58% | 9.38B | ||
+3.05% | +2.49% | +47.15% | +383.21% | 9.03B | ||
+0.92% | -0.69% | +29.98% | +61.11% | 7.39B | ||
+1.57% | -1.85% | +44.22% | +104.37% | 4.87B | ||
0.00% | -0.33% | +119.85% | +73.84% | 4.43B | ||
+0.52% | +2.59% | +72.07% | +80.83% | 2.89B | ||
Average | +1.38% | -0.09% | +45.98% | +121.77% | 11.47B | |
Weighted average by Cap. | +1.49% | -0.65% | +35.91% | +109.30% |
Historical Quotes: Franco-Nevada Corporation
Date | Opening | High | Low | End-of-day | Volume | Change |
---|
Latest transactions
fc733ef0b381146.jjlJ2jlzYWmIYYX2L2aeWIAW2mEo3uWdnkO9SwHXxLc.yUwwo38BVir6UMPFbQz1AO9VmBFjvI2r8jqFf0iei_L5Wy-4byMxI8YJ4g
Date | Price | Volume | Daily volume |
---|---|---|---|
04:00:00 pm | 218.38 | 1,000 | 283,900 |
04:00:00 pm | 218.38 | 200 | 282,900 |
04:00:00 pm | 218.38 | 100 | 282,700 |
04:00:00 pm | 218.38 | 100 | 282,600 |
04:00:00 pm | 218.38 | 100 | 282,500 |
04:00:00 pm | 218.38 | 1,800 | 282,400 |
04:00:00 pm | 218.38 | 2,000 | 280,600 |
04:00:00 pm | 218.38 | 200 | 278,600 |
04:00:00 pm | 218.38 | 1,200 | 278,400 |
04:00:00 pm | 218.38 | 1,300 | 277,200 |
Course Extremes
1 week | 214.84 | ![]() | 225.09 |
1 month | 214.84 | ![]() | 234.57 |
Current year | 171.26 | ![]() | 245.55 |
1 year | 156.31 | ![]() | 245.55 |
3 years | 139.18 | ![]() | 245.55 |
5 years | 133.63 | ![]() | 245.55 |
10 years | 49.96 | ![]() | 245.55 |
Monthly variations
Annual variations
2025 | +29.28% | ||
2024 | +15.09% | ||
2023 | -20.48% | ||
2022 | +5.50% | ||
2021 | +9.61% | ||
2020 | +19.02% | ||
2019 | +40.07% | ||
2018 | -4.71% | ||
2017 | +25.14% | ||
2016 | +26.82% | ||
2015 | +10.64% | ||
2014 | +32.16% | ||
2013 | -23.76% | ||
2012 | +46.42% | ||
2011 | +16.60% | ||
2010 | +18.36% | ||
2009 | +32.05% | ||
2008 | +40.46% | ||
2007 | -0.33% |
- Stock Market
- Equities
- FNV Stock
- Quotes Franco-Nevada Corporation
Select your edition
All financial news and data tailored to specific country editions