|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 115.00 TWD | +3.14% |
|
+1.77% | -2.95% |
| Oct. 26 | Fulgent Sun International Co., Ltd. Reports Earnings Results for the Third Quarter and Nine Months Ended September 30, 2025 | CI |
| Jul. 28 | Fulgent Sun International's Profit Drops in Q2 | MT |
Main competitors
| Change | 5d. change | 1 months change | 3 months change | Varia. Jan 1. | 1-year change | 3-years change | 5-years change | 10-years change | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| +3.14% | +1.77% | +15.69% | +3.60% | -2.95% | +11.11% | -25.57% | -4.17% | +110.24% | 737M | ||
| +0.06% | +2.11% | +7.28% | -12.82% | -13.19% | -16.18% | -41.45% | -52.12% | -0.72% | 97.1B | ||
| +1.46% | +2.18% | +2.92% | -6.72% | -30.79% | -31.48% | +34.28% | -41.42% | +76.60% | 33.66B | ||
| -0.08% | -0.83% | -2.34% | -8.21% | +19.29% | +16.59% | +388.16% | +626.74% | +446.39% | 17.2B | ||
| -1.19% | +7.69% | +28.48% | +1.00% | -15.08% | -21.17% | +137.17% | - | - | 15.51B | ||
| +0.39% | 0.00% | +5.74% | +13.16% | -3.01% | -7.53% | -22.94% | -23.35% | +20.68% | 4.06B | ||
| -0.18% | -1.42% | -1.07% | -13.03% | -1.77% | +4.73% | -42.29% | +58.74% | +22.57% | 1.93B | ||
| -1.34% | -1.50% | -0.67% | -5.59% | +39.39% | +44.15% | +69.34% | +528.72% | +91.88% | 1.59B | ||
| +1.96% | +1.47% | -9.90% | -7.03% | +33.68% | +28.94% | +56.33% | +169.61% | +1,079.55% | 1.06B | ||
| -0.39% | +1.90% | +2.11% | -25.15% | -41.16% | -44.19% | -46.98% | -62.44% | - | 209M | ||
| Average | +0.38% | +1.22% | +4.82% | -6.08% | -1.56% | -1.50% | +50.60% | +133.37% | +230.90% | 17.31B | |
| Weighted average by Cap. | +0.22% | +1.94% | +7.10% | -9.17% | -12.41% | -15.00% | +34.08% | +33.93% | +74.29% |
- Stock Market
- Equities
- 9802 Stock
- Sector Fulgent Sun International (Holding) Co., Ltd.
Select your edition
All financial news and data tailored to specific country editions
















