Sector ratings Geely Automobile Holdings Limited
Equities
175
KYG3777B1032
Auto & Truck Manufacturers
|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 16.89 HKD | +1.08% |
|
-1.40% | -5.64% |
| Jan. 22 | Geely sets 2030 sales target of 6.5 million vehicles, eyes top five global automaker spot | RE |
| Jan. 22 | China's Geely targets global sales of over 6.5 million vehicles by 2030 | RE |
Main competitors
| Capi.($) | Investor | ESG MSCI | Fundamentals | Financial revisions | Global Valuation | Visibility | Consensus | ||
|---|---|---|---|---|---|---|---|---|---|
| 23.25B | AA | ||||||||
| 295B | BBB | ||||||||
| 84.69B | B | ||||||||
| 76.06B | A | ||||||||
| 65.98B | A | ||||||||
| 63.61B | AA | ||||||||
| 62.02B | - | ||||||||
| 54.63B | BB | - | |||||||
| 43.56B | AA | - | - | ||||||
| 40.3B | A | ||||||||
| 27.7B | BBB | ||||||||
| 23.29B | - | ||||||||
| 20.21B | CCC | ||||||||
| 17.89B | - | - | - | - | - | ||||
| 16.27B | BBB | - | |||||||
| 15.42B | A | ||||||||
| 13.96B | BB | ||||||||
| 13.55B | - | - | - | ||||||
| 11.14B | AA | ||||||||
| 10.25B | B | ||||||||
| Average | 48.94B | A | |||||||
| Weighted average by Cap. | A |
Select your edition
All financial news and data tailored to specific country editions
















