Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
56.77 USD | -3.52% |
|
-4.19% | -10.83% |
10:56am | General Mills: share price declines after strategic update | CF |
08:00am | General Mills, Inc. Presents at Consumer Analyst Group of New York Conference 2025, Feb-18-2025 08:00 AM |
Chart calendar General Mills, Inc.
Upcoming events on General Mills, Inc.
Past events on General Mills, Inc.
Today 08:00 am | Consumer Analyst Group of New York Conference |
2025-01-09 | Détachement de |
2024-12-18 09:00 am | Q2 2025 Earnings Call - Q&A |
2024-12-18 07:00 am | Q2 2025 Earnings Release |
2024-12-18 12:00 am | Q2 2025 Earnings Call - Pre-Recorded |
2024-10-09 | Détachement de |
2024-09-23 | Annual General Meeting |
2024-09-18 09:00 am | Q1 2025 Earnings Call |
2024-09-18 07:30 am | Q1 2025 Earnings Call - Pre-Recorded |
2024-09-18 07:00 am | Q1 2025 Earnings Release |
2024-09-05 12:45 pm | Barclays Global Consumer Staples Conference |
2024-07-09 | Détachement de |
2024-06-26 09:00 am | Q4 2024 Earnings Call - Q&A |
2024-06-26 07:00 am | Q4 2024 Earnings Release |
2024-06-25 | Q4 2024 Earnings Call - Pre-Recorded |
2024-05-29 10:00 am | Bernstein Strategic Decisions Conference |
2024-04-08 | Détachement de |
2024-03-20 09:00 am | Q3 2024 Earnings Call - Q&A |
2024-03-20 07:00 am | Q3 2024 Earnings Release |
2024-03-20 12:00 am | Q3 2024 Earnings Call - Pre-Recorded |
Past dividends on General Mills, Inc.
2025-01-09 | Quarterly 0.6 USD |
2024-10-09 | Quarterly 0.6 USD |
2024-07-09 | Quarterly 0.6 USD |
2024-04-08 | Quarterly 0.59 USD |
2024-01-08 | Quarterly 0.59 USD |
2023-10-05 | Quarterly 0.59 USD |
2023-07-06 | Quarterly 0.59 USD |
2023-04-05 | Quarterly 0.54 USD |
2023-01-08 | Quarterly 0.54 USD |
2022-10-05 | Quarterly 0.54 USD |
2022-07-06 | Quarterly 0.54 USD |
2022-04-06 | Quarterly 0.51 USD |
2022-01-06 | Quarterly 0.51 USD |
2021-10-06 | Quarterly 0.51 USD |
2021-07-07 | Quarterly 0.51 USD |
2021-04-07 | Quarterly 0.51 USD |
2021-01-06 | Quarterly 0.51 USD |
2020-10-07 | Quarterly 0.51 USD |
2020-07-08 | Quarterly 0.49 USD |
2020-04-07 | Quarterly 0.49 USD |
Annual results
Fiscal Period | May | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 18 993 18 886 0.56% | 20 094 20 235 -0.7% | 19 857 19 997 -0.7% | 19 918 | 20 021 | 19 859 |
EBITDA Million USD | Released Forecast Spread | 3 784 3 703 2.17% | 4 004 4 018 -0.35% | 4 155 4 148 0.17% | 4 071 | 4 132 | 4 153 |
EBIT Million USD | Released Forecast Spread | 3 213 3 132 2.58% | 3 457 3 442 0.44% | 3 603 3 591 0.33% | 3 494 | 3 541 | 3 584 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 3 210 3 029 5.96% | 3 141 3 261 -3.7% | 3 028 3 096 -2.2% | 3 040 | 3 030 | 3 104 |
Net income Million USD | Released Forecast Spread | 2 707 2 429 11.46% | 2 594 2 587 0.28% | 2 497 2 516 -0.76% | 2 453 | 2 475 | 2 534 |
EPS USD | Released Forecast Spread | 4,42 3,98 11.11% | 4,31 4,31 -0.05% | 4,31 4,31 0.09% | 4,34 | 4,52 | 4,72 |
Announcement Date | 29/06/22 | 28/06/23 | 26/06/24 | - |
Quarterly results
Fiscal Period | November | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 | 2025 Q4 | 2026 Q1 | 2026 Q2 | 2026 Q3 | 2026 Q4 | 2027 Q1 | 2027 Q2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 5 030 5 177 -2.84% | 4 905 4 901 0.08% | 5 139 5 358 -4.08% | 5 099 4 967 2.66% | 4 714 4 858 -2.96% | 4 848 4 800 0.99% | 5 240 5 143 1.88% | 5 052 | 4 804 | 4 764 | 5 148 | 4 976 | 5 018 | 4 705 | 5 100 |
EBITDA Million USD | Released Forecast Spread | 1 025 1 035 -0.94% | 1 036 1 028 0.75% | 1 118 1 075 3.99% | 1 061 992 6.96% | 940 955 -1.49% | 1 005 998 0.65% | 1 194 1 103 8.19% | 957 | 915 | 998 | 1 153 | 990 | 992 | 992 | 1 186 |
EBIT Million USD | Released Forecast Spread | 889 875 1.6% | 899 877 2.46% | 989 929 6.46% | 915 850 7.6% | 800 804 -0.52% | 865 851 1.62% | 1 064 958 11.07% | 811 | 770 | 856 | 1 017 | 841 | 838 | 878 | 1 064 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 737 777 -5.08% | 830 797 4.1% | 714 814 -12.28% | 808 747 8.05% | 677 705 -4.04% | 722 740 -2.52% | 967 831 16.31% | 682 | 631 | 714 | 862 | 721 | 707 | ||
Net income Million USD | Released Forecast Spread | 615 622 -1.15% | 674 644 4.59% | 596 669 -11.03% | 670 604 11.01% | 558 566 -1.58% | 580 602 -3.73% | 796 676 17.71% | 554 | 514 | 584 | 711 | 588 | 582 | ||
EPS USD | Released Forecast Spread | 1,03 1,06 -2.6% | 1,14 1,08 5.28% | 1,02 1,16 -11.88% | 1,17 1,06 10.8% | 0,98 0,99 -1.21% | 1,03 1,06 -2.68% | 1,42 1,22 16.78% | 1,00 | 0,93 | 1,07 | 1,29 | 1,09 | 1,08 | ||
Announcement Date | 28/06/23 | 20/09/23 | 20/12/23 | 20/03/24 | 26/06/24 | 18/09/24 | 18/12/24 | - | - | - | - | - | - | - | - |
Past sector events for General Mills, Inc.
Today | SEABOARD CORPORATION: Q4 2024 Earnings Release (Projected) |
Today | KERRY GROUP PLC: Q4 2024 Earnings Release |
2025-02-16 12:01 am | TANMIAH FOOD COMPANY: Q4 2024 Earnings Release |
2025-02-14 06:55 am | TREEHOUSE FOODS, INC.: Q4 2024 Earnings Release |
2025-02-13 | YAKULT HONSHA CO.,LTD.: Q3 2024 Earnings Release |
2025-02-13 01:15 am | NESTLÉ S.A.: Q4 2024 Earnings Release |
2025-02-12 | EZAKI GLICO CO., LTD.: Q4 2024 Earnings Release |
2025-02-12 08:30 am | THE BOMBAY BURMAH TRADING CORPORATION, LIMITED: Q3 2025 Earnings Release |
2025-02-12 07:00 am | KRAFT HEINZ: Q4 2024 Earnings Release |
2025-02-11 | MORINAGA MILK INDUSTRY CO., LTD.: Q3 2024 Earnings Release |
Quarterly revenue - Rate of surprise
Net sales - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- GIS Stock
- Calendar General Mills, Inc.